Fantasy Football Consistency
Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Jackson | ATL | 196 | 329 | 167 | 190 | 197 | 198 | 183 | 580 | 193.3 | |
| Willis McGahee | DEN | 172 | 150 | 191 | 126 | 146 | 79 | 155 | 381 | 127.0 | |
| Ronnie Brown | SD | 143 | 158 | 129 | 183 | 127 | 127 | 20 | 275 | 91.7 | |
| Frank Gore | SF | 92 | 272 | 189 | 188 | 230 | 160 | 180 | 571 | 190.3 | |
| Greg Jones | HOU | 88 | 0 | 0 | 18 | 3 | 5 | 8 | 17 | 5.7 | |
| Justin Griffith | HOU | 35 | 51 | 25 | 14 | 18 | 0 | 0 | 18 | 18.0 | |
| Darren Sproles | NO | 6 | 0 | 0 | 109 | 132 | 91 | 191 | 414 | 138.0 | |
| Vonta Leach | BAL | 1 | 12 | 29 | 16 | 21 | 9 | 10 | 41 | 13.7 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
