What are you looking for?
Latest NFL News and Rumors...

Titans wide receiver Kendall Wright led the Titans in receptions last season with 64. He also had the most yards after con... [read more] [All News & Rumors]
According to Joe Lyons of the St. Louis Post-Dispatch, Rams quarterback Sam Bradford and tight end Jared Cook "seem t... [read more] [All News & Rumors]
The Chiefs signed tight end Anthony Fasano to a four-year, $16 million contract during the offseason, and they still have ... [read more] [All News & Rumors]
NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Ray Rice BAL 0 0 0 72 253 213 300 767 255.7
Chris Johnson TEN 0 0 0 208 346 232 170 750 250.0
Maurice Jones-Drew JAX 0 227 171 222 272 205 264 741 247.0
Adrian Peterson MIN 0 0 239 237 290 241 189 721 240.3
Arian Foster HOU 0 0 0 0 53 331 256 640 213.3
LeSean McCoy PHI 0 0 0 0 118 221 282 622 207.3
Steven Jackson ATL 196 329 167 190 197 198 183 580 193.3
Frank Gore SF 92 272 189 188 230 160 180 571 190.3
Rashard Mendenhall ARI 0 0 0 7 184 222 162 569 189.7
Matt Forte CHI 0 0 0 243 164 215 172 552 184.0
Fred Jackson BUF 0 0 0 105 172 157 173 503 167.7
Jamaal Charles KC 0 0 0 68 195 241 15 452 150.7
Jonathan Stewart CAR 0 0 0 148 193 105 147 445 148.3
Marshawn Lynch SEA 0 0 0 188 74 124 219 419 139.7
Darren Sproles NO 6 0 0 109 132 91 191 414 138.0
Michael Bush CHI 0 0 0 76 87 132 187 407 135.7
Darren McFadden OAK 0 0 0 102 66 226 106 399 133.0
Willis McGahee DEN 172 150 191 126 146 79 155 381 127.0
Mike Tolbert CAR 0 0 0 27 60 161 152 373 124.3
Knowshon Moreno DEN 0 0 0 0 170 163 34 367 122.3
DeAngelo Williams CAR 0 93 119 283 178 48 139 366 122.0
Pierre Thomas NO 0 0 0 162 157 59 135 352 117.3
BenJarvus Green-Ellis CIN 0 0 0 61 12 187 148 348 116.0
Reggie Bush DET 0 177 135 138 120 41 180 342 114.0
Shonn Greene TEN 0 0 0 0 66 100 162 329 109.7
Felix Jones PHI 0 0 0 51 98 137 86 322 107.3
Ryan Mathews SD 0 0 0 0 0 124 190 314 157.0
Ronnie Brown SD 143 158 129 183 127 127 20 275 91.7
LeGarrette Blount NE 0 0 0 0 0 138 122 261 130.5
Jason Snelling ATL 0 0 0 19 117 92 42 251 83.7
Justin Forsett JAX 0 0 0 0 126 89 33 249 83.0
Donald Brown IND 0 0 0 0 63 82 103 248 82.7
Jahvid Best DET 0 0 0 0 0 141 85 226 113.0
Jerome Harrison DET 0 10 16 48 150 47 4 202 67.3
Danny Woodhead SD 0 0 0 0 15 128 56 200 66.7
Brandon Jackson CLE 0 0 0 49 47 128 0 176 88.0
C.J. Spiller BUF 0 0 0 0 0 56 119 175 87.5
Toby Gerhart MIN 0 0 0 0 0 54 99 154 77.0
Tashard Choice BUF 0 0 0 80 66 53 33 152 50.7
Ryan Torain NYG 0 0 0 12 0 122 28 151 75.5
John Kuhn GB 0 3 0 21 24 73 51 149 49.7
Bernard Scott CIN 0 0 0 0 44 41 59 146 48.7
Christopher Ivory NYJ 0 0 0 0 0 103 43 146 73.0
Rashad Jennings OAK 0 0 0 0 36 92 0 128 64.0
Leon Washington NE 0 116 76 134 47 41 35 124 41.3
Marcel Reece OAK 0 0 0 0 2 69 53 124 41.3
Keiland Williams WAS 0 0 0 0 0 87 37 124 62.0
LaRod Stephens-Howling PIT 0 0 0 0 24 43 52 120 40.0
Isaac Redman PIT 0 0 0 0 0 43 73 117 58.5
Mike Goodson NYJ 0 0 0 0 6 95 0 102 51.0
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties