What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Aaron Rodgers GB 2 2 15 305 350 317 403 1071 357.0
Drew Brees NO 234 252 283 321 315 295 403 1014 338.0
Matt Schaub HOU 43 12 121 190 297 261 166 725 241.7
Peyton Manning DEN 256 318 289 264 294 305 0 599 299.5
Tony Romo DAL 0 189 318 232 290 106 292 688 229.3
Tom Brady NE 269 235 406 3 285 305 382 972 324.0
Philip Rivers SD 3 219 204 293 284 300 282 867 289.0
Ben Roethlisberger PIT 179 211 275 207 284 220 239 745 248.3
Eli Manning NYG 243 209 218 210 261 265 303 830 276.7
Jay Cutler CHI 0 72 232 295 251 236 149 637 212.3
David Garrard NYJ 96 125 193 235 244 243 0 487 243.5
Jason Campbell CLE 0 97 169 194 239 167 84 491 163.7
Kyle Orton DAL 101 0 0 201 231 226 98 556 185.3
Joe Flacco BAL 0 0 0 197 222 249 226 698 232.7
Carson Palmer ARI 279 263 250 41 222 247 154 624 208.0
Matt Ryan ATL 0 0 0 207 201 263 291 756 252.0
Matt Cassel MIN 15 1 7 259 184 238 108 531 177.0
Matt Hasselbeck IND 243 165 266 65 184 174 206 565 188.3
Alex Smith KC 38 190 49 0 158 146 219 524 174.7
Chad Henne JAX 0 0 0 2 158 179 63 401 133.7
Mark Sanchez NYJ 0 0 0 0 154 215 271 640 213.3
Matthew Stafford DET 0 0 0 0 145 51 357 554 184.7
Josh Freeman TB 0 0 0 0 112 268 233 614 204.7
Ryan Fitzpatrick TEN 57 0 0 120 102 223 247 573 191.0
Brady Quinn SEA 0 0 0 28 96 0 0 96 96.0
Bruce Gradkowski PIT 0 109 6 -1 72 59 7 139 46.3
Matt Moore MIA 0 0 0 0 71 46 174 293 97.7
Shaun Hill DET 0 0 0 149 62 178 1 242 80.7
Derek Anderson CAR 0 48 273 98 50 103 0 153 76.5
Josh Johnson CIN 0 0 0 0 50 8 18 77 25.7
Kevin Kolb BUF 0 0 0 2 48 75 112 236 78.7
Seneca Wallace NO 9 73 22 112 47 43 37 128 42.7
Byron Leftwich PIT 158 85 13 26 37 1 0 39 19.5
Michael Vick PHI 239 281 0 0 28 320 255 604 201.3
Charlie Frye OAK 61 160 0 12 27 0 0 27 27.0
David Carr NYG 181 173 38 13 21 1 0 23 11.5
Dennis Dixon PHI 0 0 0 0 17 12 0 29 14.5
Brian Hoyer CLE 0 0 0 0 14 7 0 22 11.0
Drew Stanton ARI 0 0 0 10 13 61 0 75 37.5
Tarvaris Jackson BUF 0 36 144 90 11 27 183 222 74.0
Pat White WAS 0 0 0 0 8 0 0 8 8.0
Kellen Clemens STL 0 1 88 0 5 7 38 51 17.0
Curtis Painter NYG 0 0 0 0 1 0 87 89 44.5
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties