What are you looking for?
Latest NFL News and Rumors...

Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
David Akers DET 71 102 108 144 139 143 170 452 150.7
Mason Crosby GB 0 0 0 127 129 112 143 384 128.0
Sebastian Janikowski OAK 90 70 97 97 95 142 129 366 122.0
Rob Bironas TEN 99 98 133 127 118 110 121 349 116.3
Dan Carpenter MIA 0 0 0 103 112 115 113 340 113.3
Robbie Gould CHI 82 143 126 119 105 110 121 336 112.0
Stephen Gostkowski NE 0 103 137 148 128 56 143 327 109.0
Jay Feely ARI 148 107 89 111 122 107 91 320 106.7
Nick Folk NYJ 0 0 0 102 90 127 101 318 106.0
Ryan Longwell SEA 90 90 99 123 132 81 104 317 105.7
Ryan Succop KC 0 0 0 0 104 102 92 298 99.3
Matt Prater DEN 0 0 0 114 122 76 87 285 95.0
Matt Bryant ATL 94 73 118 131 31 128 126 285 95.0
Josh Scobee JAX 107 119 62 90 84 107 93 284 94.7
Josh Brown NYG 110 111 127 112 78 125 81 284 94.7
Adam Vinatieri IND 100 113 118 103 38 129 93 260 86.7
Connor Barth TB 0 0 0 54 54 105 101 260 86.7
Phil Dawson SF 100 88 120 108 69 97 92 258 86.0
Rian Lindell BUF 113 102 96 127 108 81 64 253 84.3
Shaun Suisham PIT 17 41 116 96 85 61 105 251 83.7
Graham Gano CAR 0 0 0 0 18 100 118 236 78.7
Mike Nugent CIN 90 106 110 2 26 62 132 220 73.3
Shayne Graham CLE 131 115 130 70 97 75 26 198 66.0
Steven Hauschka SEA 0 0 0 3 54 28 109 191 63.7
Garrett Hartley NO 0 0 0 67 37 100 0 137 68.5
Nick Novak SD 39 25 0 25 0 0 122 122 122.0
David Buehler NYG 0 0 0 0 0 114 0 114 114.0
Points based on FG = 3pts and XP = 1pt
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties