What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]

Fantasy Football Consistency

Reviewing the last three years of statistics (2009-2011) uncovers players who are consistent fantasy performers.

Player Current
Team
2005 2006 2007 2008   2009 2010 2011 Last
3 Years
Average
Jared Allen MIN 101 139 114 94 122 107 148 378 126.0
Julius Peppers CHI 87 108 62 102 100 95 85 281 93.7
Terrell Suggs BAL 96 100 87 114 0 98 130 228 114.0
Robert Mathis IND 84 98 55 103 69 91 81 242 80.7
Justin Smith SF 81 96 72 91 74 92 82 248 82.7
Trent Cole PHI 59 92 105 101 95 91 80 267 89.0
Tamba Hali KC 0 91 72 68 87 103 101 292 97.3
Will Smith NO 90 80 95 64 95 64 49 208 69.3
Mike Patterson NYG 50 73 73 45 51 43 46 140 46.7
Brett Keisel PIT 41 72 48 36 64 55 62 181 60.3
Mathias Kiwanuka NYG 0 72 59 80 64 24 92 181 60.3
Andre Carter OAK 53 71 86 38 95 48 79 222 74.0
Tommy Kelly NE 55 70 32 59 50 72 72 194 64.7
Kevin Williams MIN 57 69 70 63 53 48 49 151 50.3
Mark Anderson BUF 0 69 40 22 34 40 59 134 44.7
Cory Redding IND 41 66 46 39 0 53 54 108 54.0
Darnell Dockett ARI 36 65 88 73 0 72 62 135 67.5
Robert Geathers CIN 39 64 59 42 58 37 30 126 42.0
Mario Williams BUF 0 63 105 92 77 56 28 162 54.0
Ryan Pickett GB 65 57 38 43 29 35 31 95 31.7
Chris Hovan STL 51 57 48 43 28 0 0 28 28.0
Cullen Jenkins NYG 49 56 44 20 50 37 56 143 47.7
Jarvis Green HOU 35 55 58 36 31 0 0 31 31.0
Elvis Dumervil BAL 0 55 92 40 106 0 69 175 87.5
Vince Wilfork NE 52 54 55 62 41 62 72 175 58.3
Victor Adeyanju CIN 0 52 31 49 9 0 0 9 9.0
Randy Starks MIA 49 48 19 38 70 39 57 166 55.3
Osi Umenyiora ATL 115 47 101 0 68 105 51 224 74.7
Kedric Golston WAS 0 47 17 28 37 25 16 79 26.3
Darryl Tapp WAS 0 46 85 76 56 50 34 141 47.0
Barry Cofield WAS 0 45 35 49 35 67 34 136 45.3
Kyle Williams BUF 0 44 42 54 67 87 7 162 54.0
Dwight Freeney SD 65 44 28 64 63 65 45 174 58.0
Marcus Spears BAL 34 43 30 36 28 15 19 62 20.7
Domata Peko CIN 0 42 53 47 21 36 62 120 40.0
Antonio Smith HOU 25 42 74 58 49 43 44 137 45.7
Kenyon Coleman NO 14 42 72 51 41 75 35 152 50.7
Jonathan Babineaux ATL 33 41 59 49 69 54 22 145 48.3
Jay Ratliff DAL 3 39 40 71 68 47 45 161 53.7
Robaire Smith CLE 67 38 63 5 51 19 0 70 35.0
Jason Babin JAX 45 37 0 35 21 91 98 210 70.0
Calvin Pace NYJ 19 32 124 120 80 72 91 243 81.0
Chris Canty BAL 35 32 52 45 0 41 52 93 46.5
Haloti Ngata BAL 0 31 63 66 40 78 90 208 69.3
Isaac Sopoaga PHI 20 30 20 37 28 27 30 85 28.3
Jarret Johnson SD 38 24 58 73 75 67 69 211 70.3
Jason Hatcher DAL 0 19 41 17 18 17 45 80 26.7
Aubrayo Franklin SD 23 16 23 47 44 42 21 108 36.0
Tony McDaniel SEA 0 15 5 14 0 43 25 69 34.5
Derreck Robinson CLE 1 14 4 0 0 20 0 20 20.0
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties