What are you looking for?
Latest NFL News and Rumors...

That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 J.J. Watt DE HOU 8 24 2 45.75
2 Jason Pierre-Paul DE NYG 9 24 3 74.25
3 Jared Allen DE MIN 5 31 9 100.50
4 Cameron Wake DE MIA 6 31 4 100.50
5 Geno Atkins DT CIN 12 25 3 111.50
6 Charles Johnson DE CAR 4 26 6 120.50
7 Calais Campbell DE ARI 9 26 5 128.75
8 Greg Hardy DE CAR 4 24 3 134.00
9 Mario Williams DE BUF 12 28 7 141.50
10 Dion Jordan DE MIA 6   R 158.33
11 Demarcus Ware DE DAL 11 30 8 167.25
12 Julius Peppers DE CHI 8 33 11 168.00
13 Ndamukong Suh DT DET 9 26 3 174.25
14 Robert Quinn DE STL 11 23 2 179.25
15 Nick Fairley DT DET 9 25 2 183.33
16 Haloti Ngata DT BAL 8 29 7 189.75
17 Derrick Morgan DE TEN 8 24 3 199.00
18 Chris Long DE STL 11 28 5 204.25
19 Anthony Spencer DE DAL 11 29 6 204.50
20 Carlos Dunlap DE CIN 12 24 3 206.00
21 Chandler Jones DE NE 10 23 1 206.50
22 Cameron Jordan DE NO 7 23 2 210.25
23 Michael Johnson DE CIN 12 26 4 211.75
24 Ezekiel Ansah DE DET 9   R 220.75
25 Michael Bennett DT SEA 12 27 4 226.67
26 Muhammad Wilkerson DE NYJ 10 23 2 232.50
27 Justin Smith DE SF 9 33 12 235.00
28 Linval Joseph DT NYG 9 24 3 256.67
29 Da'Quan Bowers DE TB 5 23 2 267.50
30 Rob Ninkovich DE NE 10 29 7 274.00
31 Lamarr Houston DE OAK 7 25 3 281.00
32 Justin Tuck DE NYG 9 30 8 281.50
33 Cliff Avril DE SEA 12 27 5 282.50
34 Dwight Freeney DE SD 8 33 11 296.50
35 Datone Jones DE GB 4   R 298.50
36 Osi Umenyiora DE ATL 6 31 10 299.50
37 Bruce Irvin DE SEA 12 23 1 304.50
38 Corey Liuget DE SD 8 23 2 310.25
39 Vince Wilfork DT NE 10 31 9 323.00
40 Henry Melton DT CHI 8 26 4 326.25
41 Sharrif Floyd DT MIN 5   R 326.75
42 Jay Ratliff DT DAL 11 31 8 332.33
43 Adrian Clayborn DE TB 5 24 2 336.50
44 Marcell Dareus DT BUF 12 23 2 344.33
45 Star Lotulelei DT CAR 4   R 349.00
46 Brian Robison DE MIN 5 30 6 367.50
47 Jason Babin DE JAX 9 33 9 371.00
48 Cornellius Carradine DE SF 9   R 373.00
49 Chris Clemons DE SEA 12 31 10 375.00
50 Jurrell Casey DT TEN 8 23 2 385.50
51 Brandon Mebane DT SEA 12 28 6 386.50
52 Kamerion Wimbley DE TEN 8 29 7 390.00
53 Gerald McCoy DT TB 5 25 3 391.00
54 Shaun Phillips DE DEN 9 32 9 397.00
55 Michael Brockers DT STL 11 22 1 400.00
56 Fletcher Cox DE PHI 12 22 1 400.25
57 Derek Wolfe DE DEN 9 23 1 413.00
58 Jonathan Babineaux DT ATL 6 31 8 416.00
59 Margus Hunt DE CIN 12   R 444.00
60 Damontre Moore DE NYG 9   R 444.50
61 Sheldon Richardson DE NYJ 10   R 481.50
62 Kevin Williams DT MIN 5 32 10 528.50

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties