What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 Harrison Smith S MIN 5 24 1 149.67
2 Morgan Burnett S GB 4 24 3 152.33
3 Mark Barron S TB 5 23 1 178.33
4 Charles Tillman CB CHI 8 32 10 180.50
5 Patrick Peterson CB ARI 9 22 2 186.50
6 Janoris Jenkins CB STL 11 24 1 193.00
7 Richard Sherman CB SEA 12 25 2 193.33
8 Kam Chancellor S SEA 12 25 3 198.00
9 Devin McCourty S NE 10 25 3 201.00
10 Eric Berry S KC 10 24 3 201.00
11 Jason McCourty CB TEN 8 25 4 208.00
12 Eric Weddle S SD 8 28 6 212.33
13 Tyvon Branch S OAK 7 26 5 216.00
14 Cortland Finnegan CB STL 11 29 7 218.00
15 Jairus Byrd S BUF 12 26 4 250.00
16 Bernard Pollard S TEN 8 28 7 250.00
17 T.J. Ward S CLE 10 26 3 250.67
18 Tim Jennings CB CHI 8 29 7 261.00
19 Lardarius Webb CB BAL 8 27 4 264.00
20 William Moore S ATL 6 28 4 267.33
21 Joe Haden CB CLE 10 24 3 271.33
22 Reshad Jones S MIA 6 25 3 276.67
23 LaRon Landry S IND 8 28 6 278.67
24 Da'Norris Searcy S BUF 12 24 2 281.00
25 Stevie Brown S NYG 9 25 3 286.00
26 Earl Thomas S SEA 12 24 3 291.33
27 Alterraun Verner CB TEN 8 24 3 292.00
28 Vontae Davis CB IND 8 25 4 301.00
29 Roman Harper S NO 7 30 7 303.33
30 Darrelle Revis CB TB 5 27 6 306.33
31 Antoine Bethea S IND 8 28 7 317.00
32 Stephon Gilmore CB BUF 12 22 1 321.00
33 Patrick Chung S PHI 12 25 4 323.00
34 Casey Hayward CB GB 4 23 1 327.33
35 Malcolm Jenkins S NO 7 25 4 328.67
36 Morris Claiborne CB DAL 11 23 1 331.67
37 Deangelo Hall CB WAS 5 29 9 336.33
38 Keenan Lewis CB NO 7 27 4 340.00
39 Glover Quin S DET 9 27 4 348.00
40 George Wilson S TEN 8 32 9 351.67
41 Thomas DeCoud S ATL 6 28 5 362.00
42 Reggie Nelson S CIN 12 29 6 363.67
43 Derek Cox CB SD 8 26 4 364.00
44 Dashon Goldson S TB 5 28 6 364.33
45 Cary Williams CB PHI 12 28 5 370.00
46 Dawan Landry S NYJ 10 30 7 370.50
47 Ryan Clark S PIT 5 33 11 373.50
48 Chris Harris CB DEN 9 23 2 375.33
49 Brandon Browner CB SEA 12 28 3 379.33
50 Prince Amukamara CB NYG 9 23 2 385.50
51 Rahim Moore S DEN 9 23 2 389.67
52 Yeremiah Bell S ARI 9 35 10 390.33
53 Brandon Flowers CB KC 10 27 5 390.50
54 Tavon Wilson S NE 10 23 1 393.50
55 Dre Kirkpatrick CB CIN 12 23 1 394.00
56 Brandon Taylor S SD 8 23 1 394.00
57 Sam Shields CB GB 4 25 3 400.00
58 Alfonzo Dennard CB NE 10 23 1 422.00
59 Patrick Robinson CB NO 7 25 3 430.00
60 Shawn Williams S CIN 12   1 430.50
61 Jimmy Smith CB BAL 8 24 2 432.67
62 Tramon Williams CB GB 4 30 7 439.00
63 Tyrann Mathieu S ARI 9   1 443.50
64 Aaron Williams S BUF 12 23 2 444.50
65 Sean Smith CB KC 10 25 4 445.50
66 Antrel Rolle S NYG 9 30 8 446.33
67 Michael Huff S BAL 8 30 7 447.50
68 Josh Wilson CB WAS 5 28 6 447.50
69 Edward Reed S HOU 8 34 11 450.00
70 Antonio Cromartie CB NYJ 10 29 7 456.00
71 Charles Godfrey S CAR 4 27 5 456.00
72 Aqib Talib CB NE 10 27 5 458.00
73 Brandon Carr CB DAL 11 27 5 463.00
74 Cortez Allen CB PIT 5 24 2 463.00
75 M.D. Jennings S GB 4 24 2 464.50
76 Antoine Winfield CB SEA 12 35 14 466.50
77 Danieal Manning S HOU 8 30 7 472.00
78 Kenny Phillips S PHI 12 26 5 474.00
79 Jerraud Powers CB ARI 9 25 4 480.00
80 Kenny Vaccaro S NO 7   1 482.33
81 Chris Cook CB MIN 5 26 3 495.50
82 Johnathan Cyprien S JAX 9   1 499.33
83 Marcus Gilchrist CB SD 8 24 2 516.00
84 Kurt Coleman S PHI 12 24 3 535.00
85 Matt Elam S BAL 8   1 540.33
86 Eric Reid S SF 9   1 542.33
87 Matt Johnson S DAL 11 23 1 565.00
88 Jayron Hosley CB NYG 9 22 1 565.50
89 Xavier Rhodes CB MIN 5   1 575.33
90 Dee Milliner CB NYJ 10   1 579.33
91 Carlos Rogers CB SF 9 31 8 601.50
92 Desmond Trufant CB ATL 6   1 636.00

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties