What are you looking for?
Latest NFL News and Rumors...

Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 30 days.

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
101 Mike Williams WR TB 5 26 3 96.22
102 Dennis Pitta TE BAL 8 27 3 96.27
103 Patrick Willis LB SF 9 28 6 96.75
104 Miles Austin WR DAL 11 28 7 96.96
105 Steve Smith WR CAR 4 34 12 97.00
106 Shane Vereen RB NE 10 24 2 97.23
107 Geno Atkins DT CIN 12 25 3 98.00
108 Andre Brown RB NYG 9 26 4 100.29
109 Daryl Richardson RB STL 11 23 1 100.96
110 Kendall Wright WR TEN 8 23 1 101.78
111 Derrick Johnson LB KC 10 30 8 104.50
112 BenJarvus Green-Ellis RB CIN 12 27 5 104.71
113 Paul Posluszny LB JAX 9 28 6 105.67
114 Eli Manning QB NYG 9 32 9 107.48
115 Mikel Leshoure RB DET 9 23 2 108.77
116 Greg Hardy DE CAR 4 24 3 109.00
117 Ben Tate RB HOU 8 24 3 109.00
118 Greg Olsen TE CAR 4 28 6 109.07
119 Aldon Smith LB SF 9 23 2 109.25
120 Bryce Brown RB PHI 12 22 1 109.98
121 Bernard Pierce RB BAL 8 22 1 113.12
122 Isaiah Pead RB STL 11 23 1 113.45
123 Brian Cushing LB HOU 8 26 4 113.75
124 Chad Greenway LB MIN 5 30 7 113.75
125 Alshon Jeffery WR CHI 8 23 1 114.24
126 Seattle Defense Def SEA 12     114.57
127 Cordarrelle Patterson WR MIN 5   1 114.82
128 Cameron Wake DE MIA 6 31 4 115.33
129 Jerod Mayo LB NE 10 27 5 116.25
130 Jared Cook TE STL 11 26 4 116.71
131 Sean Weatherspoon LB ATL 6 25 3 117.00
132 DeAndre Hopkins WR HOU 8   1 117.19
133 Bruce Carter LB DAL 11 25 2 117.33
134 Jermichael Finley TE GB 4 26 5 118.17
135 Michael Floyd WR ARI 9 23 1 118.35
136 Denarius Moore WR OAK 7 24 2 118.55
137 Johnathan Franklin RB GB 4   1 120.70
138 Donald Butler LB SD 8 24 3 121.67
139 Chris Givens WR STL 11 23 1 121.93
140 Lance Moore WR NO 7 29 8 122.04
141 Charles Johnson DE CAR 4 26 6 122.67
142 Jared Allen DE MIN 5 31 9 123.33
143 Desmond Bishop LB GB 4 28 6 123.67
144 Vontaze Burfict LB CIN 12 22 1 125.00
145 San Fran Defense Def SF 9     126.65
146 Andy Dalton QB CIN 12 25 2 128.72
147 Chandler Jones DE NE 10 23 1 130.33
148 Ben Roethlisberger QB PIT 5 31 9 130.52
149 Mario Williams DE BUF 12 28 7 131.67
150 Emmanuel Sanders WR PIT 5 26 3 132.32
1-50   51-100   101-150 151-200

ADP information provided by MyFantasyLeague.com and MockDraftCentral.cfm
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties