Free Email Updates
Get free email alerts
Our weekly email includes 2008 fantasy football cheatsheets, player news, and feature articles.
Fantasy Football 2009 NFL Draft / Mock Drafts Fantasy Baseball Fantasy NASCAR 2008 NBA Draft Forums

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool.

Bookmark and Share
Rank Player Pos NFL
Team
Age Yrs
Exp.
ADP
1 Peterson, Adrian RB MIN 23 1 2.47
2 Tomlinson, Ladainian RB SD 29 7 3.94
3 Jackson, Steven RB STL 24 4 5.66
4 Westbrook, Brian RB PHI 28 6 6.81
5 Addai, Joseph RB IND 25 2 7.08
6 Gore, Frank RB SF 25 3 10.02
7 Barber, Marion RB DAL 25 3 11.46
8 Brady, Tom QB NE 30 7 11.95
9 Lynch, Marshawn RB BUF 22 1 13.06
10 Portis, Clinton RB WAS 26 6 15.04
11 Johnson, Larry RB KC 28 5 16.34
12 Moss, Randy WR NE 31 10 17.45
13 Jones-Drew, Maurice RB JAX 23 2 17.92
14 Bush, Reggie RB NO 23 2 18.54
15 Manning, Peyton QB IND 32 10 18.55
16 Wayne, Reggie WR IND 29 7 18.62
17 Grant, Ryan RB GB 25 2 20.03
18 McGahee, Willis RB BAL 26 4 20.41
19 Edwards, Braylon WR CLE 25 3 21.24
20 Fitzgerald, Larry WR ARI 24 4 21.57
21 Johnson, Andre WR HOU 26 5 24.84
22 Romo, Tony QB DAL 28 4 25.93
23 Owens, Terrell WR DAL 34 12 26.14
24 Colston, Marques WR NO 25 2 27.46
25 Brown, Ronnie RB MIA 26 3 29.14
26 Smith, Steve WR CAR 29 6 30.50
27 Houshmandzadeh, T.J. WR CIN 30 7 31.45
28 Maroney, Laurence RB NE 23 2 33.30
29 Lewis, Jamal RB CLE 28 7 34.68
30 Turner, Michael RB ATL 26 4 35.24
31 McFadden, Darren RB OAK 20 R 35.66
32 Johnson, Chad WR CIN 30 7 35.97
33 Marshall, Brandon WR DEN 24 2 36.70
34 Brees, Drew QB NO 29 7 37.32
35 Boldin, Anquan WR ARI 27 5 39.57
36 Jacobs, Brandon RB NYG 26 3 39.65
37 Welker, Wes WR NE 27 4 40.06
38 Burress, Plaxico WR NYG 30 8 42.34
39 Palmer, Carson QB CIN 28 5 43.86
40 Holt, Torry WR STL 32 9 44.71
41 Parker, Willie RB PIT 27 4 45.02
42 Johnson, Calvin WR DET 22 1 45.11
43 Gates, Antonio TE SD 28 5 45.23
44 Roethlisberger, Ben QB PIT 26 4 45.50
45 Witten, Jason TE DAL 26 5 45.57
46 Williams, Roy WR DET 26 4 47.55
47 Holmes, Santonio WR PIT 24 2 48.24
48 Winslow, Kellen TE CLE 24 3 52.26
49 Jennings, Greg WR GB 24 2 52.76
50 Graham, Earnest RB TB 28 4 54.89
51 Anderson, Derek QB CLE 25 3 54.99
52 Bowe, Dwayne WR KC 23 1 55.36
53 Stewart, Jonathan RB CAR 21 R 56.51
54 James, Edgerrin RB ARI 29 9 59.91
55 Jones, Julius RB SEA 26 4 61.25
56 White, LenDale RB TEN 23 2 62.02
57 Evans, Lee WR BUF 27 4 62.94
58 Mendenhall, Rashard RB PIT 21 R 65.13
59 Jones, Thomas RB NYJ 29 8 65.24
60 White, Roddy WR ATL 26 3 66.74
61 Forte, Matt RB CHI 22 R 67.84
62 Gonzalez, Tony TE KC 32 11 68.49
63 Cooley, Chris TE WAS 25 4 69.36
64 Cutler, Jay QB DEN 25 2 71.58
65 Johnson, Rudi RB CIN 28 6 71.93
66 Ward, Hines WR PIT 32 10 73.33
67 Cotchery, Jerricho WR NYJ 26 4 73.37
68 Smith, Kevin RB DET 21 R 73.62
69 Clark, Dallas TE IND 29 5 74.18
70 Gonzalez, Anthony WR IND 23 1 74.22
71 McNabb, Donovan QB PHI 32 9 74.64
72 Chambers, Chris WR SD 29 7 74.85
73 Manning, Eli QB NYG 27 4 77.17
74 Hasselbeck, Matt QB SEA 32 9 77.47
75 Harrison, Marvin WR IND 35 12 82.28
76 Curtis, Kevin WR PHI 29 5 85.60
77 Coles, Laveranues WR NYJ 30 8 87.81
78 Williams, DeAngelo RB CAR 25 2 88.82
79 Moss, Santana WR WAS 29 7 88.88
80 Young, Selvin RB DEN 24 1 90.38
81 Berrian, Bernard WR MIN 27 4 91.74
82 Garrard, David QB JAX 30 6 92.82
83 Jones, Felix RB DAL 21 R 93.78
84 Heap, Todd TE BAL 28 7 95.20
85 Driver, Donald WR GB 33 9 95.32
86 Davis, Vernon TE SF 24 2 97.15
87 Taylor, Fred RB JAX 32 9 97.62
88 Bulger, Marc QB STL 31 6 99.16
89 Walker, Javon WR OAK 29 6 99.77
90 Rivers, Philip QB SD 26 4 101.12
91 Taylor, Chester RB MIN 28 6 103.29
92 Shockey, Jeremy TE NYG 27 6 104.54
93 San Diego Defense Def SD     105.46
94 Johnson, Chris RB TEN 22 R 106.00
95 Rice, Sidney WR MIN 21 1 106.33
96 Minnesota Defense Def MIN     109.45
97 Bradshaw, Ahmad RB NYG 22 1 112.56
98 Engram, Bobby WR SEA 35 12 112.72
99 Scheffler, Tony TE DEN 25 2 112.89
100 Daniels, Owen TE HOU 25 2 116.17

ADP information provided by MyFantasyLeague.com
AFC Team Pages
NFC Team Pages
© Copyright 2008 FFToolbox.com LLC