Fantasy Football Toolbox -- Your #1 source for free information: cheat sheets, draft tips, sleepers, more

Fantasy Football Average Draft Position (ADP)

ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool.

Bookmark and Share
Updated Saturday, November 07, 2009
Rank Player Pos NFL
Team
Age Yrs
Exp.
ADP
1 Adrian Peterson RB MIN 24 2 1.39
2 Maurice Jones-Drew RB JAX 24 3 3.10
3 Matt Forte RB CHI 23 1 4.17
4 Michael Turner RB ATL 27 5 4.69
5 Larry Fitzgerald WR ARI 26 5 8.18
6 Steven Jackson RB STL 26 5 8.93
7 Ladainian Tomlinson RB SD 30 8 9.06
8 DeAngelo Williams RB CAR 26 3 9.29
9 Chris Johnson RB TEN 24 1 11.27
10 Andre Johnson WR HOU 28 6 11.97
11 Drew Brees QB NO 30 8 12.49
12 Randy Moss WR NE 32 11 12.90
13 Frank Gore RB SF 26 4 13.93
14 Steve Slaton RB HOU 23 1 14.93
15 Tom Brady QB NE 32 8 15.13
16 Calvin Johnson WR DET 24 2 17.02
17 Brian Westbrook RB PHI 30 7 17.81
18 Reggie Wayne WR IND 30 8 20.35
19 Brandon Jacobs RB NYG 27 4 20.96
20 Peyton Manning QB IND 33 11 21.30
21 Greg Jennings WR GB 26 3 22.67
22 Marion Barber RB DAL 26 4 23.13
23 Steve Smith WR CAR 30 7 24.48
24 Clinton Portis RB WAS 28 7 25.10
25 Roddy White WR ATL 28 4 26.10
26 Anquan Boldin WR ARI 29 6 27.44
27 Aaron Rodgers QB GB 25 4 28.82
28 Marques Colston WR NO 26 3 29.16
29 Ronnie Brown RB MIA 27 4 31.81
30 Wes Welker WR NE 28 5 34.52
31 Philip Rivers QB SD 27 5 34.63
32 Ryan Grant RB GB 26 3 34.64
33 Kevin Smith RB DET 22 1 37.39
34 Dwayne Bowe WR KC 25 2 37.73
35 Terrell Owens WR BUF 35 13 37.97
36 Pierre Thomas RB NO 24 2 39.22
37 Jason Witten TE DAL 27 6 39.59
38 T.J. Houshmandzadeh WR SEA 32 8 41.17
39 Kurt Warner QB ARI 38 10 44.05
40 Tony Romo QB DAL 29 5 44.98
41 Chad Ochocinco WR CIN 31 8 45.02
42 Reggie Bush RB NO 24 3 45.97
43 Darren McFadden RB OAK 22 1 47.47
44 Antonio Gates TE SD 29 6 48.55
45 Roy Williams WR DAL 27 5 49.26
46 Vincent Jackson WR SD 26 4 50.52
47 Joseph Addai RB IND 26 3 51.58
48 Brandon Marshall WR DEN 25 3 52.03
49 Braylon Edwards WR NYJ 26 4 52.36
50 Tony Gonzalez TE ATL 33 12 52.64
  Next Page >>

ADP information provided by MyFantasyLeague.com
AFC Team Pages
NFC Team Pages
Sign up for our weekly newsletter:
© Copyright 2009 FFToolbox.com LLC