What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > 2012 > Strong Finishers

Strong Finishers

The following 40 Tight Ends had the highest average fantasy points during weeks 12-17 of the 2011 season.

Player NFL
Team
Depth
Chart
Age Fantasy
Points
Games Average
Points
Ranking
Rob Gronkowski NE TE1 24 100 6 16.7 TE - #2
Jimmy Graham NO TE1 26 74 6 12.3 TE - #1
Aaron Hernandez NE TE2 23 66 6 10.9 TE - #5
Fred Davis WAS TE1 27 22 2 10.9  
Brent Celek PHI TE1 28 61 6 10.2 TE - #11
Antonio Gates SD TE1 32 60 6 10.1 TE - #9
Dustin Keller MIA TE1 28 48 6 8.0 TE - #20
Jermichael Finley GB TE1 26 47 6 7.9 TE - #19
Brandon Pettigrew DET TE1 28 46 6 7.7 TE - #6
Jared Cook STL TE1 26 43 6 7.2 TE - #12
Jermaine Gresham CIN TE1 24 41 6 6.9 TE - #10
Dennis Pitta BAL TE1 27 34 5 6.8 TE - #14
Vernon Davis SF TE1 29 41 6 6.8 TE - #3
Jake Ballard NE TE3 25 22 4 5.5  
Tony Gonzalez ATL TE1 37 31 6 5.2 TE - #4
Anthony Fasano KC TE2 29 25 5 5.1 TE - #29
Joel Dreessen DEN TE2 30 30 6 5.0 TE - #35
Jason Witten DAL TE1 31 27 6 4.5 TE - #8
Ed Dickson BAL TE2 25 27 6 4.5 TE - #28
Kellen Davis CLE TE2 27 22 5 4.3 TE - #33
Weslye Saunders IND   24 9 2 4.3  
Richie Brockel CAR   26 8 2 4.0  
Owen Daniels HOU TE1 30 20 5 4.0 TE - #7
Kyle Rudolph MIN TE1 23 19 5 3.8 TE - #18
Tony Scheffler DET TE2 30 23 6 3.8 TE - #30
Marcedes Lewis JAX TE1 29 23 6 3.8 TE - #23
Scott Chandler BUF TE1 27 13 4 3.2 TE - #21
Jacob Tamme DEN TE1 28 16 5 3.1 TE - #16
Charles Clay MIA TE2 24 15 5 3.0 TE - #42
Greg Olsen CAR TE1 28 17 6 2.9 TE - #13
Daniel Fells NE TE4 29 12 4 2.9 TE - #56
Heath Miller PIT TE1 30 17 6 2.8 TE - #25
John Phillips SD TE2 25 11 4 2.8 TE - #53
Jeff King ARI TE2 30 13 5 2.6  
Lance Kendricks STL TE2 25 15 6 2.5 TE - #27
James Casey PHI TE3 28 10 4 2.4 RB - #72
Zach Potter JAX   27 5 2 2.3  
Brandon Myers NYG TE1 27 7 3 2.3 TE - #22
Ben Watson NO TE2 32 6 3 2.0 TE - #31
Craig Stevens TEN TE1 28 6 3 1.9 TE - #37
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties