What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > 2012 > Strong Finishers

Strong Finishers

The following 40 Defensive Ends had the highest average fantasy points during weeks 12-17 of the 2011 season.

Player NFL
Team
Age Fantasy
Points
Games Average
Points
Ranking
Cliff Avril SEA 27 47 4 11.8 DL - #12
Jason Pierre-Paul NYG 24 60 6 10.0 DL - #1
Jared Allen MIN 31 49 6 8.1 DL - #2
Jeremy Mincey JAX 29 40 5 7.9 DL - #15
Jason Babin JAX 32 40 5 7.9 DL - #9
J.J. Watt HOU 24 35 5 6.9 DL - #10
Justin Tuck NYG 30 33 5 6.6 DL - #4
Calais Campbell ARI 26 38 6 6.3 DL - #7
Demarcus Ware DAL 30 37 6 6.2 LB - #15
Rob Ninkovich NE 29 37 6 6.1  
Anthony Spencer DAL 29 36 6 6.0 LB - #76
Julius Peppers CHI 33 30 5 6.0 DL - #6
Ahtyba Rubin CLE 26 36 6 5.9 DL - #22
Cory Redding IND 32 29 5 5.7 DL - #75
Ray McDonald SF 28 33 6 5.5 DL - #40
Darnell Dockett ARI 31 32 6 5.3 DL - #37
Adrian Clayborn TB 24 31 6 5.2  
Justin Smith SF 33 31 6 5.2 DL - #17
Chris Clemons SEA 31 30 6 5.0 DL - #21
Brian Robison MIN 30 30 6 5.0 DL - #24
Mark Anderson BUF 29 25 5 4.9 DL - #33
Shaun Phillips DEN 32 24 5 4.8 LB - #56
Cameron Wake MIA 31 29 6 4.8 DL - #11
Muhammad Wilkerson NYJ 23 29 6 4.8 DL - #81
Kamerion Wimbley TEN 29 27 6 4.5 DL - #20
Tyson Jackson KC 26 27 6 4.4 DL - #79
Dwight Freeney SD 33 18 4 4.4 DL - #32
Michael Johnson CIN 26 26 6 4.3 DL - #36
Chris Long STL 28 26 6 4.3 DL - #13
Osi Umenyiora ATL 31 9 2 4.3 DL - #19
Chris Canty BAL 30 26 6 4.3 DL - #93
Da'Quan Bowers TB 23 21 5 4.2  
Red Bryant SEA 29 21 5 4.2 DL - #94
Mathias Kiwanuka NYG 30 25 6 4.2 LB - #61
Brett Keisel PIT 34 25 6 4.1 DL - #46
Thomas Keiser SD 24 16 4 3.9  
Alan Branch BUF 28 19 5 3.7  
Andre Carter OAK 34 11 3 3.7  
Charles Johnson CAR 26 18 5 3.6 DL - #16
Stephen Bowen WAS 29 21 6 3.4 DL - #67
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties