What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > 2012 > Strong Finishers

Strong Finishers

The following 40 Cornerbacks had the highest average fantasy points during weeks 12-17 of the 2011 season.

Player NFL
Team
Age Fantasy
Points
Games Average
Points
Ranking
Brandon Browner SEA 28 59 6 9.8 DB - #36
Antwaun Molden JAX 28 20 2 9.8  
Jacob Lacey MIN 25 52 6 8.6  
Aqib Talib NE 27 16 2 8.0 DB - #44
Charles Tillman CHI 32 48 6 7.9 DB - #3
Richard Sherman SEA 25 47 6 7.8 DB - #50
Tracy Porter OAK 26 39 5 7.7 DB - #41
Lardarius Webb BAL 27 38 5 7.5  
Deangelo Hall WAS 29 44 6 7.3 DB - #23
Vontae Davis IND 25 40 6 6.7 DB - #33
Eric Wright TB 27 40 6 6.6 DB - #49
Sterling Moore DAL 23 20 3 6.5  
Jason McCourty TEN 25 32 5 6.4 DB - #6
Kyle Arrington NE 26 38 6 6.3 DB - #25
Josh Wilson WAS 28 37 6 6.1 DB - #81
Patrick Peterson ARI 22 35 6 5.9 DB - #40
Tramon Williams GB 30 35 6 5.8 DB - #46
Corey Webster NYG 31 29 5 5.7 DB - #79
Tim Jennings CHI 29 28 5 5.6 DB - #68
Richard Marshall MIA 28 34 6 5.6  
Ike Taylor PIT 33 33 6 5.5  
Antoine Cason ARI 26 33 6 5.5 DB - #80
Orlando Scandrick DAL 26 33 6 5.5  
Patrick Robinson NO 25 33 6 5.5 DB - #67
Drayton Florence CAR 32 32 6 5.3  
Tarell Brown SF 28 32 6 5.3  
Cary Williams PHI 28 32 6 5.3 DB - #91
Chris Harris DEN 23 32 6 5.3  
Jabari Greer NO 31 32 6 5.3 DB - #61
Cortland Finnegan STL 29 31 6 5.1 DB - #26
William Gay PIT 28 31 6 5.1 DB - #69
E.J. Biggers WAS 25 31 6 5.1  
Joe Haden CLE 24 30 6 5.0 DB - #22
Javier Arenas ARI 25 30 6 4.9  
Darrelle Revis TB 27 29 6 4.8  
Brandon Carr DAL 27 29 6 4.8 DB - #74
Carlos Rogers SF 31 24 5 4.8 DB - #83
Josh Gordy IND 26 29 6 4.8  
Sean Smith KC 25 28 6 4.6  
Sam Shields GB 25 27 6 4.5  
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties