2012 NFL Wide Receiver Rookies
| Player | NFL Team |
Depth | College | Age | Height | Weight | Ranking |
|---|---|---|---|---|---|---|---|
| Ranked | |||||||
| Kendall Wright | TEN | WR3 | Baylor | 23 | 5'10 | 196 | WR - #44 |
| Justin Blackmon | JAX | WR1 | Oklahoma State | 23 | 6'1 | 210 | WR - #46 |
| Alshon Jeffery | CHI | WR3 | South Carolina | 23 | 6'3 | 216 | WR - #51 |
| Stephen Hill | NYJ | WR1 | Georgia Tech | 22 | 6'4 | 215 | WR - #61 |
| Michael Floyd | ARI | WR2 | Notre Dame | 23 | 6'2 | 220 | WR - #68 |
| T.Y. Hilton | IND | WR3 | Florida International | 23 | 5'9 | 183 | WR - #76 |
| Rod Streater | OAK | WR3 | Temple | 25 | 6'3 | 200 | WR - #86 |
| LaVon Brazill | IND | WR4 | Ohio | 24 | 5'11 | 191 | WR - #91 |
| Josh Gordon | CLE | WR1 | Baylor | 22 | 6'3 | 225 | WR - #97 |
| Ryan Broyles | DET | WR3 | Oklahoma | 25 | 5'10 | 188 | WR - #98 |
| A.J. Jenkins | SF | WR3 | Illinois | 22 | 6'0 | 192 | WR - #103 |
| Brian Quick | STL | WR2 | Appalachian State | 24 | 6'3 | 220 | WR - #108 |
| Chris Givens | STL | WR3 | Wake Forest | 23 | 6'0 | 198 | WR - #109 |
| Damaris Johnson | PHI | Tulsa | 23 | 5'8 | 170 | WR - #113 | |
| T.J. Graham | BUF | WR3 | N.C. State | 23 | 5'11 | 188 | WR - #116 |
| DeVier Posey | HOU | WR4 | Ohio State | 23 | 6'1 | 206 | WR - #117 |
| Mohamed Sanu | CIN | WR2 | Rutgers | 23 | 6'2 | 210 | WR - #120 |
| Rueben Randle | NYG | WR3 | LSU | 22 | 6'2 | 208 | WR - #122 |
| Marvin Jones | CIN | WR3 | California | 23 | 6'2 | 195 | WR - #125 |
| Keshawn Martin | HOU | WR5 | Michigan State | 23 | 5'11 | 190 | WR - #127 |
| Unranked | |||||||
| Joe Adams | CAR | Arkansas | 23 | 5'11 | 180 | ||
| Joe Anderson | CHI | ||||||
| Cole Beasley | DAL | WR6 | Southern Methodist | 24 | 5'8 | 177 | |
| Josh Bellamy | KC | ||||||
| Tim Benford | DAL | Tennessee Tech | 23 | 5'11 | 200 | ||
| Travis Benjamin | CLE | WR4 | Miami | 23 | 5'10 | 175 | |
| Jarrett Boykin | GB | WR4 | Virginia Tech | 23 | 6'2 | 218 | |
| Mike Brown | JAX | ||||||
| Laron Byrd | ARI | Miami | 23 | 6'4 | 220 | ||
| Michael Calvin | TEN | California | 24 | 6'3 | 215 | ||
| Greg Childs | MIN | Arkansas | 23 | 6'3 | 217 | ||
| Toney Clemons | JAX | Colorado | 24 | 6'2 | 210 | ||
| Danny Coale | DAL | Virginia Tech | 24 | 6'0 | 190 | ||
| Brandon Collins | NYG | Southeastern Louisiana | 24 | 5'11 | 180 | ||
| Jasper Collins | MIA | ||||||
| Josh Cooper | CLE | WR6 | Oklahoma State | 24 | 5'10 | 190 | |
| Juron Criner | OAK | WR5 | Arizona | 23 | 6'3 | 221 | |
| B.J. Cunningham | PHI | Michigan State | 24 | 6'2 | 215 | ||
| Drew Davis | ATL | WR4 | Oregon | 24 | 6'1 | 205 | |
| David Douglas | TB | Arizona | 23 | 6'1 | 205 | ||
| Jeremy Ebert | JAX | Northwestern | 24 | 6'0 | 195 | ||
| Patrick Edwards | DET | WR4 | Houston | 24 | 5'9 | 175 | |
| Kevin Elliott | BUF | Florida A&M | 24 | 6'3 | 205 | ||
| Jeff Fuller | MIA | WR5 | Texas A&M | 23 | 6'4 | 223 | |
| Chris Givens | NO | WR7 | Miami (OH) | 24 | 6'2 | 203 | |
| Devin Goda | --- | Slippery Rock | 24 | 6'2 | 218 | ||
| Saalim Hakim | NO | ||||||
| Junior Hemingway | KC | Michigan | 24 | 6'1 | 225 | ||
| Jerrell Jackson | CHI | ||||||
| Dwight Jones | HOU | North Carolina | 24 | 6'3 | 230 | ||
| Jermaine Kearse | SEA | ||||||
| Lance Lewis | --- | East Carolina | 24 | 6'3 | 209 | ||
| Rishard Matthews | MIA | WR6 | Nevada | 23 | 6'0 | 210 | |
| Marquis Maze | --- | Alabama | 24 | 5'8 | 186 | ||
| Marvin McNutt | MIA | Iowa | 24 | 6'2 | 216 | ||
| Kashif Moore | PIT | Connecticut | 24 | 5'9 | 180 | ||
| Dale Moss | CHI | South Dakota St | 24 | 6'3 | 213 | ||
| Chris Owusu | TB | Stanford | 23 | 6'2 | 200 | ||
| Eric Page | --- | Toldeo | 21 | 5'10 | 180 | ||
| Nathan Palmer | IND | Northern Illinois | 24 | 5'11 | 195 | ||
| Cody Pearcy | --- | Huntingdon | 5'10 | 162 | |||
| Michael Preston | TEN | ||||||
| Gerrell Robinson | DEN | Arizona State | |||||
| Tommy Streeter | BAL | WR6 | Miami | 23 | 6'5 | 220 | |
| Deonte Thompson | BAL | WR3 | Florida | 24 | 6'0 | 203 | |
| Nick Toon | NO | WR4 | Wisconsin | 24 | 6'4 | 218 | |
| Griff Whalen | IND | Stanford | 23 | 5'11 | 185 | ||
| Jordan White | NYJ | WR5 | Western Michigan | 25 | 6'0 | 215 | |
| Mike Willie | SD | ||||||
| Jarius Wright | MIN | WR4 | Arkansas | 23 | 5'10 | 182 | |
| Devon Wylie | KC | Fresno State | 24 | 5'9 | 187 | ||
