2012 NFL Kicker Rookies
| Player | NFL Team |
Depth | College | Age | Height | Weight | Ranking |
|---|---|---|---|---|---|---|---|
| Ranked | |||||||
| Blair Walsh | MIN | PK1 | Georgia | 23 | 5'10 | 192 | K - #15 |
| Justin Tucker | BAL | PK1 | Texas | 23 | 6'0 | 180 | K - #17 |
| Greg Zuerlein | STL | PK1 | Missouri Western | 25 | 6'0 | 187 | K - #28 |
| Unranked | |||||||
| Brandon Bogotay | CLE | PK2 | |||||
| Randy Bullock | HOU | Texas A&M | 23 | 5'9 | 208 | ||
| Eddy Carmona | --- | Harding | 24 | 5'10 | 205 | ||
| Dustin Hopkins | BUF | ||||||
| John Potter | --- | Western Michigan | 23 | 6'1 | 219 | ||
| Havard Rugland | DET | ||||||
| Caleb Sturgis | MIA | PK2 | |||||
| Giorgio Tavecchio | GB | ||||||
