2012 NFL Linebacker Rookies
| Player | NFL Team |
College | Age | Height | Weight | Ranking | |
|---|---|---|---|---|---|---|---|
| Ranked | |||||||
| Luke Kuechly | CAR | Boston College | 22 | 6'3 | 235 | LB - #18 | |
| Lavonte David | TB | Nebraska | 23 | 6'1 | 233 | LB - #28 | |
| Bobby Wagner | SEA | Utah State | 22 | 6'0 | 241 | LB - #37 | |
| Dont'a Hightower | NE | Alabama | 23 | 6'2 | 270 | LB - #44 | |
| Mychal Kendricks | PHI | California | 22 | 5'11 | 239 | LB - #47 | |
| Quinton Coples | NYJ | North Carolina | 22 | 6'6 | 290 | DL - #61 | |
| Miles Burris | OAK | San Diego State | 24 | 6'2 | 240 | LB - #67 | |
| Courtney Upshaw | BAL | Alabama | 23 | 6'2 | 272 | LB - #81 | |
| Melvin Ingram | SD | South Carolina | 24 | 6'2 | 265 | LB - #82 | |
| Unranked | |||||||
| Emmanuel Acho | PHI | Texas | 22 | 6'1 | 240 | ||
| Nigel Bradham | BUF | Florida State | 23 | 6'2 | 241 | ||
| Aaron Brown | --- | Hawaii | 24 | 6'1 | 222 | ||
| Sammy Brown | STL | Houston | 23 | 6'2 | 242 | ||
| Zach Brown | TEN | North Carolina | 23 | 6'1 | 242 | ||
| Vontaze Burfict | CIN | Arizona State | 22 | 6'1 | 245 | ||
| Kaelin Burnett | OAK | ||||||
| Tank Carder | CLE | TCU | 24 | 6'2 | 236 | ||
| Audie Cole | MIN | North Carolina State | 24 | 6'5 | 239 | ||
| Demario Davis | NYJ | Arkansas State | 24 | 6'2 | 239 | ||
| Marcus Dowtin | BUF | ||||||
| Darius Fleming | SF | Notre Dame | 23 | 6'2 | 255 | ||
| L.J. Fort | CLE | Northern Iowa | 23 | 6'0 | 230 | ||
| Jerry Franklin | CHI | ||||||
| Tim Fugger | ARI | Vanderbilt | 23 | 6'4 | 248 | ||
| Najee Goode | TB | West Virginia | 24 | 6'0 | 244 | ||
| Adrian Hamilton | BAL | ||||||
| Cam Johnson | SF | Virginia | 23 | 6'3 | 268 | ||
| James-Michael Johnson | CLE | Nevada | 23 | 6'1 | 240 | ||
| Steven Johnson | DEN | Kansas | 25 | 6'1 | 237 | ||
| Josh Kaddu | MIA | Oregon | 23 | 6'3 | 242 | ||
| Emmanuel Lamur | CIN | ||||||
| Orie Lemon | KC | ||||||
| Travis Lewis | DET | Oklahoma | 25 | 6'2 | 222 | ||
| Brandon Lindsey | --- | Pittsburgh | 24 | 6'2 | 254 | ||
| Terrell Manning | GB | N.C. State | 23 | 6'2 | 237 | ||
| Brandon Marshall | JAX | Nevada | 23 | 6'1 | 238 | ||
| Marshall McFadden | PIT | ||||||
| Caleb McSurdy | --- | Montana | 23 | 6'1 | 248 | ||
| Whitney Mercilus | HOU | Illinois | 22 | 6'4 | 257 | ||
| Dezman Moses | GB | Tulane | 24 | 6'2 | 249 | ||
| Zack Nash | ARI | ||||||
| Nick Perry | GB | USC | 23 | 6'3 | 265 | ||
| Adrian Robinson | PIT | Temple | 23 | 6'1 | 250 | ||
| Keenan Robinson | WAS | Texas | 23 | 6'3 | 238 | ||
| Sean Spence | PIT | Miami | 23 | 5'11 | 231 | ||
| Julian Stanford | JAX | Wagner | 22 | 6'1 | 230 | ||
| Nathan Stupar | --- | Penn State | 241 | ||||
| Korey Toomer | SEA | Idaho | 24 | 6'2 | 234 | ||
| Danny Trevathan | DEN | Kentucky | 23 | 6'1 | 232 | ||
| Tahir Whitehead | DET | Temple | 23 | 6'2 | 228 | ||
| Paul Worrilow | ATL | ||||||
