2012 Points Allowed - Tight Ends
| Rank | Team | G | Recieving | Fantasy Points |
Points/ Game |
|||
|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yards | TDs | |||||
| 1 | Washington vs TE | 16 | 155 | 105 | 1062 | 10 | 166.2 | 10.4 |
| 2 | Denver vs TE | 16 | 125 | 78 | 949 | 11 | 163.9 | 10.2 |
| 3 | Tennessee vs TE | 15 | 135 | 89 | 992 | 8 | 147.7 | 9.8 |
| 4 | Houston vs TE | 16 | 137 | 73 | 792 | 11 | 145.7 | 9.1 |
| 5 | New England vs TE | 16 | 126 | 87 | 964 | 8 | 144.4 | 9.0 |
| 6 | Tampa Bay vs TE | 16 | 124 | 81 | 949 | 8 | 142.9 | 8.9 |
| 7 | Oakland vs TE | 16 | 120 | 86 | 832 | 9 | 137.2 | 8.6 |
| 8 | Carolina vs TE | 16 | 119 | 78 | 814 | 8 | 132.4 | 8.3 |
| 9 | New Orleans vs TE | 16 | 130 | 88 | 957 | 6 | 131.7 | 8.2 |
| 10 | Atlanta vs TE | 15 | 107 | 75 | 902 | 5 | 120.2 | 8.0 |
| 11 | Detroit vs TE | 16 | 104 | 65 | 695 | 9 | 123.5 | 7.7 |
| 12 | Minnesota vs TE | 16 | 124 | 77 | 796 | 7 | 121.6 | 7.6 |
| 13 | Cincinnati vs TE | 16 | 122 | 78 | 862 | 5 | 116.2 | 7.3 |
| 14 | Dallas vs TE | 16 | 107 | 76 | 742 | 7 | 116.2 | 7.3 |
| 15 | St. Louis vs TE | 16 | 119 | 83 | 908 | 4 | 115.9 | 7.2 |
| 16 | NY Jets vs TE | 15 | 94 | 61 | 666 | 7 | 108.6 | 7.2 |
| 17 | Miami vs TE | 16 | 126 | 79 | 974 | 3 | 115.4 | 7.2 |
| 18 | Chicago vs TE | 16 | 134 | 86 | 797 | 5 | 111.2 | 7.0 |
| 19 | Arizona vs TE | 16 | 85 | 48 | 731 | 6 | 111.1 | 6.9 |
| 20 | NY Giants vs TE | 16 | 126 | 85 | 925 | 3 | 110.5 | 6.9 |
| 21 | San Francisco vs TE | 16 | 111 | 70 | 613 | 8 | 109.3 | 6.8 |
| 22 | Buffalo vs TE | 16 | 117 | 64 | 780 | 5 | 108.5 | 6.8 |
| 23 | San Diego vs TE | 15 | 115 | 72 | 759 | 4 | 100.4 | 6.7 |
| 24 | Philadelphia vs TE | 16 | 115 | 70 | 763 | 4 | 103.3 | 6.5 |
| 25 | Kansas City vs TE | 16 | 89 | 59 | 676 | 6 | 102.8 | 6.4 |
| 26 | Seattle vs TE | 16 | 118 | 75 | 845 | 3 | 102.5 | 6.4 |
| 27 | Pittsburgh vs TE | 16 | 98 | 68 | 692 | 5 | 102.2 | 6.4 |
| 28 | Jacksonville vs TE | 16 | 118 | 76 | 780 | 4 | 102.0 | 6.4 |
| 29 | Green Bay vs TE | 15 | 133 | 68 | 641 | 5 | 94.1 | 6.3 |
| 30 | Indianapolis vs TE | 16 | 86 | 54 | 626 | 6 | 98.6 | 6.2 |
| 31 | Cleveland vs TE | 16 | 107 | 70 | 745 | 4 | 98.5 | 6.2 |
| 32 | Baltimore vs TE | 16 | 111 | 69 | 830 | 2 | 95.0 | 5.9 |
