2012 Points Allowed - Running Backs
| Rank | Team | G | Rushing | Recieving | Fantasy Points |
Points/ Game |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yards | TDs | Tgt | Rec | Yards | TDs | |||||
| 1 | New Orleans vs RB | 16 | 390 | 2047 | 16 | 105 | 80 | 768 | 2 | 397.5 | 24.8 |
| 2 | Jacksonville vs RB | 16 | 475 | 1945 | 14 | 100 | 68 | 559 | 5 | 376.4 | 23.5 |
| 3 | Buffalo vs RB | 16 | 411 | 1939 | 17 | 81 | 50 | 455 | 4 | 372.4 | 23.3 |
| 4 | Tennessee vs RB | 16 | 418 | 1818 | 14 | 107 | 85 | 749 | 4 | 366.7 | 22.9 |
| 5 | Dallas vs RB | 16 | 399 | 1743 | 16 | 89 | 61 | 529 | 1 | 331.2 | 20.7 |
| 6 | Indianapolis vs RB | 16 | 381 | 1949 | 14 | 76 | 50 | 413 | 1 | 327.2 | 20.5 |
| 7 | NY Jets vs RB | 16 | 441 | 1851 | 13 | 68 | 44 | 508 | 2 | 326.4 | 20.4 |
| 8 | Cleveland vs RB | 16 | 410 | 1790 | 11 | 117 | 87 | 662 | 1 | 320.7 | 20.0 |
| 9 | Kansas City vs RB | 16 | 424 | 1907 | 9 | 84 | 62 | 625 | 2 | 319.2 | 20.0 |
| 10 | Oakland vs RB | 16 | 374 | 1606 | 14 | 118 | 91 | 669 | 1 | 318.5 | 19.9 |
| 11 | Atlanta vs RB | 16 | 368 | 1643 | 13 | 110 | 77 | 635 | 2 | 318.3 | 19.9 |
| 12 | Carolina vs RB | 16 | 360 | 1606 | 10 | 143 | 117 | 807 | 2 | 313.3 | 19.6 |
| 13 | Arizona vs RB | 16 | 442 | 2014 | 12 | 76 | 50 | 329 | 0 | 306.3 | 19.1 |
| 14 | St. Louis vs RB | 16 | 351 | 1432 | 13 | 102 | 83 | 680 | 2 | 305.2 | 19.1 |
| 15 | Baltimore vs RB | 16 | 441 | 1801 | 13 | 93 | 60 | 418 | 0 | 302.4 | 18.9 |
| 16 | Green Bay vs RB | 16 | 374 | 1646 | 10 | 85 | 62 | 598 | 2 | 296.4 | 18.5 |
| 17 | Philadelphia vs RB | 16 | 405 | 1653 | 8 | 90 | 61 | 475 | 5 | 292.8 | 18.3 |
| 18 | Cincinnati vs RB | 16 | 355 | 1432 | 11 | 136 | 98 | 709 | 1 | 287.1 | 17.9 |
| 19 | NY Giants vs RB | 16 | 374 | 1734 | 6 | 106 | 79 | 640 | 2 | 285.4 | 17.8 |
| 20 | San Diego vs RB | 16 | 346 | 1335 | 8 | 119 | 88 | 770 | 3 | 276.5 | 17.3 |
| 21 | Miami vs RB | 16 | 375 | 1459 | 8 | 96 | 63 | 618 | 2 | 276.2 | 17.3 |
| 22 | Detroit vs RB | 16 | 353 | 1515 | 12 | 87 | 68 | 376 | 1 | 274.1 | 17.1 |
| 23 | Tampa Bay vs RB | 16 | 319 | 1142 | 11 | 119 | 98 | 708 | 3 | 271.0 | 16.9 |
| 24 | New England vs RB | 16 | 357 | 1402 | 7 | 113 | 91 | 834 | 0 | 267.6 | 16.7 |
| 25 | Washington vs RB | 16 | 310 | 1334 | 10 | 111 | 77 | 533 | 3 | 265.2 | 16.6 |
| 26 | Minnesota vs RB | 16 | 352 | 1312 | 7 | 117 | 85 | 724 | 3 | 264.6 | 16.5 |
| 27 | Seattle vs RB | 16 | 299 | 1326 | 7 | 113 | 83 | 588 | 2 | 245.4 | 15.3 |
| 28 | Houston vs RB | 16 | 335 | 1315 | 5 | 82 | 54 | 390 | 1 | 224.5 | 14.0 |
| 29 | Chicago vs RB | 16 | 337 | 1393 | 6 | 97 | 73 | 429 | 1 | 224.2 | 14.0 |
| 30 | Denver vs RB | 16 | 360 | 1326 | 4 | 103 | 75 | 467 | 3 | 221.3 | 13.8 |
| 31 | Pittsburgh vs RB | 16 | 351 | 1319 | 9 | 58 | 41 | 286 | 1 | 220.5 | 13.8 |
| 32 | San Francisco vs RB | 16 | 354 | 1270 | 5 | 98 | 60 | 512 | 2 | 220.2 | 13.8 |
