What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
Football > 2012 > Points Allowed

2012 Points Allowed - Kickers

Rank Team G XP FG Fantasy
Points
Points/
Game
Att Made Att Made
1 Jacksonville vs K 16 46 46 43 36 154.0 9.6
2 Oakland vs K 15 50 50 37 31 143.0 9.5
3 Detroit vs K 15 46 46 41 31 139.0 9.3
4 Kansas City vs K 16 47 47 38 32 143.0 8.9
5 New Orleans vs K 15 53 53 33 27 134.0 8.9
6 Baltimore vs K 16 31 31 39 37 142.0 8.9
7 Tennessee vs K 16 52 52 31 29 139.0 8.7
8 Carolina vs K 16 32 32 37 35 137.0 8.6
9 Indianapolis vs K 16 39 39 41 32 135.0 8.4
10 Philadelphia vs K 16 52 51 29 27 132.0 8.3
11 Dallas vs K 16 44 43 33 29 130.0 8.1
12 St. Louis vs K 16 36 36 37 30 126.0 7.9
13 Miami vs K 16 30 30 40 31 123.0 7.7
14 Washington vs K 16 36 36 30 28 120.0 7.5
15 NY Giants vs K 16 38 38 30 26 115.9 7.2
16 Cincinnati vs K 16 33 33 32 27 114.5 7.2
17 Pittsburgh vs K 16 31 30 33 28 114.0 7.1
18 Arizona vs K 16 38 38 35 25 113.0 7.1
19 Buffalo vs K 16 51 50 28 21 113.0 7.1
20 Green Bay vs K 16 34 34 30 26 112.0 7.0
21 Atlanta vs K 16 30 30 32 27 111.0 6.9
22 NY Jets vs K 16 43 43 31 22 109.0 6.8
23 Minnesota vs K 16 35 33 30 25 108.0 6.8
24 Cleveland vs K 16 42 42 24 20 102.0 6.4
25 Tampa Bay vs K 16 45 45 28 19 102.0 6.4
26 Houston vs K 16 38 38 24 21 101.0 6.3
27 New England vs K 16 38 38 25 21 101.0 6.3
28 Seattle vs K 15 24 24 25 23 93.0 6.2
29 San Francisco vs K 15 27 27 27 22 93.0 6.2
30 San Diego vs K 16 39 39 21 19 96.0 6.0
31 Chicago vs K 16 26 26 27 23 95.0 5.9
32 Denver vs K 16 29 29 25 22 95.0 5.9
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties