Free Fantasy Football Top 200 Rankings: PPR Scoring
Here are the top 200 player rankings for a 12 team performance-based league that requires starters of 1QB, 2RB, 2WR, 1TE, 1K, and 1DEF. To see rankings tailored for your league, Login or Register -- it's free!
| Rank | Player | Pos | NFL Team |
Bye Week |
Age | Yrs Exp. |
Fantasy Weight* |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Arian Foster | RB | HOU | 8 | 26 | 3 | 3164 | |
| 2 | Ray Rice | RB | BAL | 8 | 26 | 4 | 2934 | |
| 3 | LeSean McCoy | RB | PHI | 12 | 24 | 3 | 2648 | |
| 4 | Calvin Johnson | WR | DET | 9 | 27 | 5 | 2405 | |
| 5 | Darren Sproles | RB | NO | 7 | 29 | 7 | 2110 | |
| 6 | Darren McFadden | RB | OAK | 7 | 25 | 4 | 2074 | |
| 7 | Matt Forte | RB | CHI | 8 | 27 | 4 | 2029 | |
| 8 | DeMarco Murray | RB | DAL | 11 | 25 | 1 | 1952 | |
| 9 | Jamaal Charles | RB | KC | 10 | 26 | 4 | 1937 | |
| 10 | C.J. Spiller | RB | BUF | 12 | 25 | 2 | 1901 | |
| 11 | Jimmy Graham | TE | NO | 7 | 26 | 2 | 1843 | |
| 12 | Marshawn Lynch | RB | SEA | 12 | 27 | 5 | 1828 | |
| 13 | Adrian Peterson | RB | MIN | 5 | 28 | 5 | 1791 | |
| 14 | Reggie Bush |
RB | DET | 9 | 28 | 6 | 1778 | |
| 15 | Julio Jones | WR | ATL | 6 | 24 | 1 | 1658 | |
| 16 | Aaron Rodgers | QB | GB | 4 | 29 | 7 | 1642 | |
| 17 | Roddy White | WR | ATL | 6 | 31 | 7 | 1635 | |
| 18 | Larry Fitzgerald | WR | ARI | 9 | 29 | 8 | 1625 | |
| 19 | Frank Gore | RB | SF | 9 | 30 | 7 | 1594 | |
| 20 | Trent Richardson | RB | CLE | 10 | 21 | R | 1594 | |
| 21 | Andre Johnson | WR | HOU | 8 | 31 | 9 | 1549 | |
| 22 | Doug Martin | RB | TB | 5 | 24 | R | 1527 | |
| 23 | Steven Jackson | RB | ATL | 6 | 29 | 8 | 1520 | |
| 24 | Drew Brees | QB | NO | 7 | 34 | 11 | 1513 | |
| 25 | Brandon Marshall | WR | CHI | 8 | 29 | 6 | 1505 | |
| 26 | Stevan Ridley | RB | NE | 10 | 24 | 1 | 1484 | |
| 27 | A.J. Green | WR | CIN | 12 | 24 | 1 | 1474 | |
| 28 | Hakeem Nicks |
WR | NYG | 9 | 25 | 3 | 1465 | |
| 29 | Mikel Leshoure |
RB | DET | 9 | 23 | 1 | 1454 | |
| 30 | Ahmad Bradshaw | RB | --- | 0 | 27 | 5 | 1424 | |
| 31 | Victor Cruz |
WR | NYG | 9 | 26 | 2 | 1414 | |
| 32 | Chris Johnson | RB | TEN | 8 | 27 | 4 | 1370 | |
| 33 | Steve Smith | WR | CAR | 4 | 34 | 11 | 1346 | |
| 34 | Jordy Nelson | WR | GB | 4 | 27 | 4 | 1345 | |
| 35 | Jonathan Stewart | RB | CAR | 4 | 26 | 4 | 1316 | |
| 36 | Tom Brady |
QB | NE | 10 | 35 | 12 | 1286 | |
| 37 | Reggie Wayne | WR | IND | 8 | 34 | 11 | 1275 | |
| 38 | Wes Welker |
WR | DEN | 9 | 32 | 8 | 1235 | |
| 39 | Dez Bryant | WR | DAL | 11 | 24 | 2 | 1215 | |
| 40 | BenJarvus Green-Ellis | RB | CIN | 12 | 27 | 4 | 1196 | |
| 41 | Greg Jennings |
WR | MIN | 5 | 29 | 6 | 1195 | |
| 42 | Jeremy Maclin | WR | PHI | 12 | 25 | 3 | 1176 | |
| 43 | Brandon Lloyd | WR | --- | 0 | 31 | 9 | 1175 | |
| 44 | Miles Austin | WR | DAL | 11 | 28 | 6 | 1157 | |
| 45 | Marques Colston | WR | NO | 7 | 29 | 6 | 1115 | |
| 46 | Alfred Morris | RB | WAS | 5 | 24 | R | 1084 | |
| 47 | Eric Decker | WR | DEN | 9 | 26 | 2 | 1076 | |
| 48 | Michael Turner | RB | --- | 0 | 31 | 8 | 1074 | |
| 49 | Demaryius Thomas | WR | DEN | 9 | 25 | 2 | 1052 | |
| 50 | Tony Gonzalez |
TE | ATL | 6 | 37 | 15 | 1003 | |
For additional scoring options, please login or register -- it's free!
*Our free draft kit with the top 200 player rankings are based on a scarcity formula we call "fantasy weight". We take into account how many teams are in your league, the scoring system, and how many players you need to start at each position. There are similar systems, but ours has some significant wrinkles that make it unique and, of course, better.
We generate our fantasy football projections based on information like nagging injuries, depth chart changes, free agent & rookie additions to the team, player losses to the team (retirement, free agency, injury), our own predictions, etc. These cheet sheets are our top fantasy football picks and are updated at least weekly leading up to the NFL season.
