NFL Targets: Tight Ends Falling
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk15 | Wk16 | Wk17 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Olsen | TE | CAR | 9 | 7 | 5 | 21 | 104 | 69 | 66.3% | 5 |
| Dennis Pitta | TE | BAL | 10 | 5 | 2 | 17 | 94 | 61 | 64.9% | 7 |
| Jermaine Gresham | TE | CIN | 9 | 4 | 1 | 14 | 94 | 64 | 68.1% | 5 |
| Antonio Gates | TE | SD | 6 | 3 | 2 | 11 | 80 | 49 | 61.3% | 7 |
| Dallas Clark | TE | --- | 12 | 7 | 1 | 20 | 75 | 47 | 62.7% | 4 |
| Scott Chandler | TE | BUF | 8 | 1 | 0 | 9 | 74 | 43 | 58.1% | 6 |
| Craig Stevens | TE | TEN | 3 | 2 | 0 | 5 | 33 | 23 | 69.7% | 1 |
| Dave Thomas | TE | --- | 2 | 1 | 0 | 3 | 17 | 11 | 64.7% | 4 |
| John Carlson | TE | MIN | 3 | 2 | 0 | 5 | 14 | 8 | 57.1% | 0 |
