What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > 2012 > Targets

NFL Targets

This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.

RB WR TE All
Player Pos Team Wk15 Wk16 Wk17 Last
Three
Weeks
YTD
Targets
Rec Rec % TDs
Calvin Johnson WR DET 17 16 14 47 204 122 59.8% 5
Brandon Marshall WR CHI 7 14 14 35 192 118 61.5% 11
Wes Welker WR DEN 9 12 12 33 175 118 67.4% 6
Andre Johnson WR HOU 13 10 17 40 162 112 69.1% 4
Jason Witten TE DAL 8 8 8 24 147 110 74.8% 3
Reggie Wayne WR IND 8 12 12 32 195 106 54.4% 5
A.J. Green WR CIN 10 18 2 30 164 97 59.1% 11
Demaryius Thomas WR DEN 9 14 8 31 141 94 66.7% 10
Tony Gonzalez TE ATL 7 2 9 18 124 93 75.0% 8
Roddy White WR ATL 5 10 10 25 143 92 64.3% 7
Dez Bryant WR DAL 9 12 8 29 138 92 66.7% 12
Victor Cruz WR NYG 5 5 6 16 143 86 60.1% 10
Michael Crabtree WR SF 12 9 13 34 127 85 66.9% 9
Eric Decker WR DEN 11 6 8 25 122 85 69.7% 13
Jimmy Graham TE NO 9 11 16 36 135 85 63.0% 9
Marques Colston WR NO 3 13 8 24 130 83 63.8% 10
Randall Cobb WR GB 8 5 0 13 104 80 76.9% 9
Julio Jones WR ATL 6 11 6 23 128 79 61.7% 10
Brandon Myers TE NYG 4 4 7 15 105 79 75.2% 4
Stevie Johnson WR BUF 12 10 9 31 148 79 53.4% 6
Darren Sproles RB NO 8 10 9 27 104 75 72.1% 8
Brian Hartline WR MIA 6 7 7 20 131 74 56.5% 1
Brandon Lloyd WR --- 16 12 5 33 131 74 56.5% 4
Steve Smith WR CAR 9 8 9 26 138 73 52.9% 4
Vincent Jackson WR TB 12 15 7 34 147 72 49.0% 8
Heath Miller TE PIT 7 9 0 16 101 71 70.3% 8
Larry Fitzgerald WR ARI 5 12 5 22 156 71 45.5% 4
Jeremy Maclin WR PHI 9 14 9 32 122 69 56.6% 7
Greg Olsen TE CAR 9 7 5 21 104 69 66.3% 5
Miles Austin WR DAL 10 8 3 21 119 66 55.5% 6
Antonio Brown WR PIT 12 6 3 21 106 66 62.3% 5
Anquan Boldin WR SF 6 7 0 13 112 65 58.0% 4
Lance Moore WR NO 5 5 6 16 104 65 62.5% 6
Mike Wallace WR MIA 10 5 0 15 119 64 53.8% 8
Andre Roberts WR ARI 5 12 6 23 114 64 56.1% 5
Jermaine Gresham TE CIN 9 4 1 14 94 64 68.1% 5
Kendall Wright WR TEN 4 0 3 7 104 64 61.5% 4
Justin Blackmon WR JAX 11 12 13 36 132 64 48.5% 5
James Jones WR GB 7 10 7 24 98 64 65.3% 14
Mike Williams WR TB 7 17 10 34 126 63 50.0% 9
Danny Amendola WR NE 12 7 9 28 101 63 62.4% 3
Percy Harvin WR SEA 0 0 0 0 85 62 72.9% 5
Owen Daniels TE HOU 7 7 4 18 104 62 59.6% 6
Davone Bess WR CLE 0 0 0 0 105 61 58.1% 1
Jermichael Finley TE GB 6 8 9 23 86 61 70.9% 2
Ray Rice RB BAL 7 7 0 14 83 61 73.5% 10
Dennis Pitta TE BAL 10 5 2 17 94 61 64.9% 7
Donnie Avery WR KC 5 9 1 15 124 60 48.4% 3
Dwayne Bowe WR KC 0 0 0 0 114 59 51.8% 3
Brandon Pettigrew TE DET 0 0 3 3 102 59 57.8% 3
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties