NFL Targets
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk15 | Wk16 | Wk17 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike McNeill | TE | STL | 0 | 1 | 1 | 2 | 2 | 4 | 200.0% | 0 |
| Andre Holmes | WR | OAK | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Kahlil Bell | RB | --- | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Patrick Peterson | CB | ARI | 0 | 1 | 0 | 1 | 3 | 3 | 100.0% | 0 |
| Ladarius Green | TE | SD | 0 | 0 | 0 | 0 | 4 | 4 | 100.0% | 0 |
| Ben Tate | RB | HOU | 0 | 1 | 0 | 1 | 11 | 11 | 100.0% | 2 |
| Nick Bellore | LB | NYJ | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Mike Goodson | RB | NYJ | 1 | 1 | 0 | 2 | 16 | 16 | 100.0% | 1 |
| Michael Higgins | TE | NO | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Dominique Jones | TE | IND | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Jacob Hester | RB | DEN | 0 | 0 | 1 | 1 | 1 | 1 | 100.0% | 2 |
| Jamie Harper | RB | --- | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 3 |
| Matthew Stafford | QB | DET | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 24 |
| Jonathan Grimes | RB | --- | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Brad Smelley | TE | CLE | 0 | 1 | 0 | 1 | 1 | 1 | 100.0% | 0 |
| Rodney McLeod | S | STL | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Matt Asiata | RB | MIN | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Brandon Banks | WR | WAS | 0 | 0 | 0 | 0 | 8 | 8 | 100.0% | 0 |
| Terrelle Pryor | QB | OAK | 0 | 1 | 0 | 1 | 1 | 1 | 100.0% | 3 |
| Cedric Peerman | RB | CIN | 0 | 0 | 0 | 0 | 9 | 9 | 100.0% | 1 |
| Jackie Battle | RB | --- | 2 | 1 | 4 | 7 | 15 | 15 | 100.0% | 4 |
| Jim Dray | TE | ARI | 0 | 1 | 1 | 2 | 2 | 2 | 100.0% | 0 |
| Reagan Maui'a | RB | --- | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Dion Lewis | RB | CLE | 1 | 0 | 0 | 1 | 2 | 2 | 100.0% | 1 |
| Isaiah Stanback | WR | --- | 0 | 1 | 0 | 1 | 1 | 1 | 100.0% | 0 |
| Taiwan Jones | RB | OAK | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Matt Schaub | QB | HOU | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 22 |
| Chris Gronkowski | RB | SD | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Mike Cox | RB | --- | 1 | 0 | 1 | 2 | 3 | 3 | 100.0% | 0 |
| Tony Romo | QB | DAL | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 29 |
| Ryan Taylor | TE | GB | 0 | 1 | 0 | 1 | 1 | 1 | 100.0% | 0 |
| Jeremy Stewart | RB | OAK | 0 | 0 | 0 | 0 | 8 | 8 | 100.0% | 0 |
| Christian Ponder | QB | MIN | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 20 |
| Hayden Smith | TE | NYJ | 0 | 1 | 0 | 1 | 1 | 1 | 100.0% | 0 |
| Beanie Wells | RB | --- | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 5 |
| Michael Palmer | TE | --- | 0 | 1 | 0 | 1 | 6 | 6 | 100.0% | 1 |
| Ted Ginn | WR | CAR | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Brandon Bolden | RB | NE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 2 |
| Keiland Williams | RB | WAS | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 0 |
| Trindon Holliday | WR | DEN | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 2 |
| Gary Barnidge | TE | CLE | 1 | 0 | 0 | 1 | 6 | 6 | 100.0% | 1 |
| Chase Coffman | TE | ATL | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Mitch Unrein | DT | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 1 |
| Joe Adams | WR | CAR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 |
| Lee Smith | TE | BUF | 0 | 0 | 0 | 0 | 4 | 4 | 100.0% | 2 |
| Aaron Rodgers | QB | GB | 1 | 0 | 0 | 1 | 1 | 1 | 100.0% | 41 |
| Bruce Miller | RB | SF | 0 | 2 | 1 | 3 | 13 | 12 | 92.3% | 0 |
| Jorvorskie Lane | RB | MIA | 2 | 0 | 2 | 4 | 12 | 11 | 91.7% | 3 |
| Darrel Young | RB | WAS | 1 | 0 | 0 | 1 | 9 | 8 | 88.9% | 2 |
| Jason Snelling | RB | ATL | 3 | 1 | 2 | 6 | 35 | 31 | 88.6% | 1 |
