What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
Football > 2012 > Targets

NFL Targets

This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.

RB WR TE All
Player Pos Team Wk15 Wk16 Wk17 Last
Three
Weeks
YTD
Targets
Rec Rec % TDs
Calvin Johnson WR DET 17 16 14 47 204 122 59.8% 5
Andre Johnson WR HOU 13 10 17 40 162 112 69.1% 4
Jimmy Graham TE NO 9 11 16 36 135 85 63.0% 9
Justin Blackmon WR JAX 11 12 13 36 132 64 48.5% 5
Brandon Marshall WR CHI 7 14 14 35 192 118 61.5% 11
Mike Williams WR TB 7 17 10 34 126 63 50.0% 9
Vincent Jackson WR TB 12 15 7 34 147 72 49.0% 8
Michael Crabtree WR SF 12 9 13 34 127 85 66.9% 9
Brandon Lloyd WR --- 16 12 5 33 131 74 56.5% 4
Wes Welker WR DEN 9 12 12 33 175 118 67.4% 6
Jeremy Maclin WR PHI 9 14 9 32 122 69 56.6% 7
Aaron Hernandez TE NE 19 5 8 32 83 51 61.4% 5
Reggie Wayne WR IND 8 12 12 32 195 106 54.4% 5
Stevie Johnson WR BUF 12 10 9 31 148 79 53.4% 6
Demaryius Thomas WR DEN 9 14 8 31 141 94 66.7% 10
A.J. Green WR CIN 10 18 2 30 164 97 59.1% 11
Dez Bryant WR DAL 9 12 8 29 138 92 66.7% 12
Greg Jennings WR MIN 7 9 12 28 62 36 58.1% 4
Danny Amendola WR NE 12 7 9 28 101 63 62.4% 3
Darren Sproles RB NO 8 10 9 27 104 75 72.1% 8
Michael Floyd WR ARI 5 8 14 27 86 45 52.3% 2
Steve Smith WR CAR 9 8 9 26 138 73 52.9% 4
Pierre Garcon WR WAS 12 9 5 26 68 45 66.2% 4
Eric Decker WR DEN 11 6 8 25 122 85 69.7% 13
Roddy White WR ATL 5 10 10 25 143 92 64.3% 7
Marques Colston WR NO 3 13 8 24 130 83 63.8% 10
Jason Witten TE DAL 8 8 8 24 147 110 74.8% 3
James Jones WR GB 7 10 7 24 98 64 65.3% 14
Julio Jones WR ATL 6 11 6 23 128 79 61.7% 10
Jordan Shipley WR JAX 4 10 9 23 39 23 59.0% 1
Jermichael Finley TE GB 6 8 9 23 86 61 70.9% 2
Andre Roberts WR ARI 5 12 6 23 114 64 56.1% 5
Ben Watson TE NO 4 10 8 22 82 49 59.8% 3
Larry Fitzgerald WR ARI 5 12 5 22 156 71 45.5% 4
Greg Olsen TE CAR 9 7 5 21 104 69 66.3% 5
Jason Avant WR PHI 4 12 5 21 76 53 69.7% 0
Denarius Moore WR OAK 8 7 6 21 114 51 44.7% 7
Miles Austin WR DAL 10 8 3 21 119 66 55.5% 6
Greg Little WR CLE 9 7 5 21 92 53 57.6% 4
Antonio Brown WR PIT 12 6 3 21 106 66 62.3% 5
Dallas Clark TE --- 12 7 1 20 75 47 62.7% 4
Brian Hartline WR MIA 6 7 7 20 131 74 56.5% 1
Marcedes Lewis TE JAX 4 6 10 20 77 52 67.5% 4
Danny Woodhead RB SD 10 5 5 20 55 40 72.7% 7
Tony Scheffler TE DET 7 6 7 20 85 42 49.4% 1
Steven Jackson RB ATL 10 2 7 19 53 38 71.7% 4
Marvin Jones WR CIN 4 7 8 19 32 18 56.3% 1
Joique Bell RB DET 4 12 2 18 69 52 75.4% 3
Tony Gonzalez TE ATL 7 2 9 18 124 93 75.0% 8
Owen Daniels TE HOU 7 7 4 18 104 62 59.6% 6
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties