What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > 2012 > Targets

NFL Targets: Tight Ends

This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.

RB WR TE All
Player Pos Team Wk15 Wk16 Wk17 Last
Three
Weeks
YTD
Targets
Rec Rec % TDs
Jason Witten TE DAL 8 8 8 24 147 110 74.8% 3
Jimmy Graham TE NO 9 11 16 36 135 85 63.0% 9
Tony Gonzalez TE ATL 7 2 9 18 124 93 75.0% 8
Brandon Myers TE NYG 4 4 7 15 105 79 75.2% 4
Greg Olsen TE CAR 9 7 5 21 104 69 66.3% 5
Owen Daniels TE HOU 7 7 4 18 104 62 59.6% 6
Brandon Pettigrew TE DET 0 0 3 3 102 59 57.8% 3
Dennis Pitta TE BAL 10 5 2 17 94 61 64.9% 7
Jermaine Gresham TE CIN 9 4 1 14 94 64 68.1% 5
Kyle Rudolph TE MIN 4 6 6 16 93 53 57.0% 9
Martellus Bennett TE CHI 2 7 5 14 90 55 61.1% 5
Brent Celek TE PHI 0 3 5 8 88 57 64.8% 1
Jermichael Finley TE GB 6 8 9 23 86 61 70.9% 2
Jacob Tamme TE DEN 0 3 3 6 85 52 61.2% 2
Tony Scheffler TE DET 7 6 7 20 85 42 49.4% 1
Aaron Hernandez TE NE 19 5 8 32 83 51 61.4% 5
Ben Watson TE NO 4 10 8 22 82 49 59.8% 3
Antonio Gates TE SD 6 3 2 11 80 49 61.3% 7
Marcedes Lewis TE JAX 4 6 10 20 77 52 67.5% 4
Dallas Clark TE --- 12 7 1 20 75 47 62.7% 4
Anthony Fasano TE KC 7 4 6 17 69 41 59.4% 5
Lance Kendricks TE STL 5 5 4 14 64 42 65.6% 4
Vernon Davis TE SF 3 1 2 6 61 41 67.2% 5
Joel Dreessen TE DEN 3 4 3 10 58 41 70.7% 5
Tony Moeaki TE KC 4 0 4 8 56 33 58.9% 1
Jeff Cumberland TE NYJ 9 1 6 16 53 29 54.7% 3
Zach Miller TE SEA 3 2 4 9 53 38 71.7% 3
Coby Fleener TE IND 1 3 2 6 48 26 54.2% 2
James Casey TE PHI 1 1 3 5 45 34 75.6% 3
Kellen Davis TE CLE 0 2 1 3 44 19 43.2% 2
Jordan Cameron TE CLE 3 0 0 3 40 20 50.0% 1
Garrett Graham TE HOU 2 2 1 5 39 28 71.8% 3
Delanie Walker TE TEN 2 7 4 13 39 21 53.8% 3
Logan Paulsen TE WAS 5 1 1 7 38 25 65.8% 1
Dustin Keller TE MIA 0 0 0 0 36 28 77.8% 2
Ed Dickson TE BAL 0 1 8 9 33 21 63.6% 0
Craig Stevens TE TEN 3 2 0 5 33 23 69.7% 1
Jeff King TE ARI 3 3 6 12 29 17 58.6% 0
Anthony McCoy TE SEA 1 1 2 4 28 18 64.3% 3
Luke Stocker TE TB 3 2 5 10 27 16 59.3% 1
Will Heller TE --- 3 7 2 12 23 17 73.9% 1
Dante Rosario TE --- 1 0 0 1 18 10 55.6% 3
Dave Thomas TE --- 2 1 0 3 17 11 64.7% 4
Alex Smith TE CIN 2 0 0 2 17 12 70.6% 0
Niles Paul TE WAS 0 2 1 3 15 8 53.3% 1
D.J. Williams TE GB 0 3 2 5 15 7 46.7% 0
John Carlson TE MIN 3 2 0 5 14 8 57.1% 0
Randy McMichael TE --- 0 0 0 0 13 9 69.2% 0
Todd Heap TE --- 0 0 0 0 13 8 61.5% 0
David Ausberry TE OAK 0 0 0 0 12 7 58.3% 0
AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties