NFL Targets: Running Backs
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk15 | Wk16 | Wk17 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Sproles | RB | NO | 8 | 10 | 9 | 27 | 104 | 75 | 72.1% | 8 |
| Ray Rice | RB | BAL | 7 | 7 | 0 | 14 | 83 | 61 | 73.5% | 10 |
| Marcel Reece | RB | OAK | 2 | 5 | 3 | 10 | 73 | 52 | 71.2% | 1 |
| Doug Martin | RB | TB | 5 | 8 | 5 | 18 | 70 | 49 | 70.0% | 12 |
| Trent Richardson | RB | CLE | 4 | 4 | 0 | 8 | 70 | 51 | 72.9% | 12 |
| Joique Bell | RB | DET | 4 | 12 | 2 | 18 | 69 | 52 | 75.4% | 3 |
| LeSean McCoy | RB | PHI | 0 | 11 | 6 | 17 | 67 | 54 | 80.6% | 5 |
| Darren McFadden | RB | OAK | 4 | 4 | 3 | 11 | 63 | 42 | 66.7% | 3 |
| Matt Forte | RB | CHI | 8 | 1 | 2 | 11 | 60 | 44 | 73.3% | 6 |
| Ronnie Brown | RB | SD | 0 | 2 | 1 | 3 | 59 | 49 | 83.1% | 0 |
| Arian Foster | RB | HOU | 2 | 3 | 3 | 8 | 58 | 40 | 69.0% | 17 |
| C.J. Spiller | RB | BUF | 5 | 5 | 7 | 17 | 57 | 43 | 75.4% | 8 |
| Danny Woodhead | RB | SD | 10 | 5 | 5 | 20 | 55 | 40 | 72.7% | 7 |
| Steven Jackson | RB | ATL | 10 | 2 | 7 | 19 | 53 | 38 | 71.7% | 4 |
| Reggie Bush | RB | DET | 2 | 4 | 5 | 11 | 52 | 35 | 67.3% | 8 |
| Adrian Peterson | RB | MIN | 0 | 2 | 2 | 4 | 51 | 40 | 78.4% | 13 |
| Chris Johnson | RB | TEN | 0 | 4 | 1 | 5 | 49 | 36 | 73.5% | 6 |
| Jamaal Charles | RB | KC | 4 | 3 | 2 | 9 | 49 | 36 | 73.5% | 6 |
| Mikel Leshoure | RB | DET | 3 | 4 | 5 | 12 | 48 | 34 | 70.8% | 9 |
| DeMarco Murray | RB | DAL | 4 | 6 | 4 | 14 | 42 | 35 | 83.3% | 4 |
| Mike Tolbert | RB | CAR | 4 | 2 | 3 | 9 | 39 | 27 | 69.2% | 7 |
| Daryl Richardson | RB | STL | 6 | 1 | 2 | 9 | 36 | 24 | 66.7% | 0 |
| Bilal Powell | RB | NYJ | 2 | 4 | 6 | 12 | 36 | 17 | 47.2% | 4 |
| Felix Jones | RB | PHI | 0 | 1 | 0 | 1 | 36 | 25 | 69.4% | 5 |
| Frank Gore | RB | SF | 2 | 1 | 3 | 6 | 36 | 28 | 77.8% | 9 |
| Jason Snelling | RB | ATL | 3 | 1 | 2 | 6 | 35 | 31 | 88.6% | 1 |
| Chris Ogbonnaya | RB | CLE | 0 | 2 | 2 | 4 | 32 | 24 | 75.0% | 0 |
| Ahmad Bradshaw | RB | --- | 0 | 1 | 2 | 3 | 31 | 23 | 74.2% | 6 |
| Shaun Draughn | RB | KC | 3 | 0 | 1 | 4 | 30 | 24 | 80.0% | 2 |
| Alex Green | RB | GB | 5 | 0 | 0 | 5 | 30 | 19 | 63.3% | 0 |
| LaRod Stephens-Howling | RB | PIT | 1 | 2 | 0 | 3 | 30 | 17 | 56.7% | 4 |
| Shonn Greene | RB | TEN | 3 | 3 | 2 | 8 | 30 | 19 | 63.3% | 8 |
| BenJarvus Green-Ellis | RB | CIN | 0 | 1 | 0 | 1 | 30 | 22 | 73.3% | 6 |
| Marshawn Lynch | RB | SEA | 1 | 2 | 2 | 5 | 30 | 23 | 76.7% | 12 |
| Michael Turner | RB | --- | 2 | 4 | 0 | 6 | 30 | 19 | 63.3% | 11 |
| Toby Gerhart | RB | MIN | 3 | 2 | 2 | 7 | 27 | 20 | 74.1% | 1 |
| Will Johnson | RB | PIT | 2 | 0 | 3 | 5 | 26 | 15 | 57.7% | 1 |
| Knowshon Moreno | RB | DEN | 3 | 7 | 1 | 11 | 26 | 21 | 80.8% | 4 |
| William Powell | RB | ARI | 0 | 4 | 1 | 5 | 25 | 19 | 76.0% | 0 |
| Jonathan Dwyer | RB | PIT | 1 | 0 | 2 | 3 | 25 | 18 | 72.0% | 2 |
| Vonta Leach | RB | BAL | 2 | 0 | 1 | 3 | 24 | 21 | 87.5% | 1 |
| Robert Turbin | RB | SEA | 1 | 3 | 1 | 5 | 23 | 19 | 82.6% | 0 |
| Evan Royster | RB | WAS | 4 | 0 | 0 | 4 | 23 | 15 | 65.2% | 2 |
| Isaac Redman | RB | PIT | 1 | 2 | 1 | 4 | 23 | 19 | 82.6% | 2 |
| Jonathan Stewart | RB | CAR | 0 | 0 | 0 | 0 | 23 | 17 | 73.9% | 2 |
| Chris Rainey | RB | --- | 2 | 2 | 0 | 4 | 22 | 14 | 63.6% | 2 |
| D.J. Ware | RB | --- | 4 | 0 | 1 | 5 | 20 | 14 | 70.0% | 0 |
| DeAngelo Williams | RB | CAR | 2 | 3 | 2 | 7 | 20 | 13 | 65.0% | 7 |
| Bryce Brown | RB | PHI | 2 | 0 | 1 | 3 | 19 | 13 | 68.4% | 4 |
| Erik Lorig | RB | TB | 0 | 2 | 2 | 4 | 19 | 12 | 63.2% | 1 |
