Experts Mock Draft Results: The Fantasy Typhoon
Drafter: Martin
Roster:
Roster:
- 1.05 QB Aaron Rodgers, GB
- 12.08 QB Matt Flynn, OAK
- 2.08 RB Jamaal Charles, KC
- 5.05 RB Ahmad Bradshaw, ---
- 10.08 RB Pierre Thomas, NO
- 11.05 RB Rashard Mendenhall, ARI
- 3.05 WR Miles Austin, DAL
- 4.08 WR Jordy Nelson, GB
- 7.05 WR Justin Blackmon, JAX
- 8.08 WR Anquan Boldin, SF
- 9.05 WR Darrius Heyward-Bey, IND
- 13.05 WR Michael Floyd, ARI
- 16.08 WR Stephen Hill, NYJ
- 6.08 TE Antonio Gates, SD
- 15.05 PK David Akers, DET
- 14.08 Def Philadelphia Defense
MyFantasyLeague Expert Draft
Draft took place May 2, 2012
Scoring System:
12 Fantasy Sites square off with ppr scoring
16 Rounds / Live Draft
Starters of 1QB, 2RB, 3WR, 1TE, 1Flex, 1K, and 1DEF
Franchises:
- Fantasy Sharks
- TheFFGhost
- TheProFFiler
- Bleacher Report
- Footballguys
- ProFootballFocus
- KFFL
- FFToolbox.com
- The Fantasy Typhoon
- Draft Countdown
- MyFantasyLeague
- MyFantasyLeague
| Ovr | Pick | Franchise | Selection | Pos. | Team | Age | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 1.05 | The Fantasy Typhoon | Aaron Rodgers | QB | GB | 29 | 7 |
| 2 | 2.08 | The Fantasy Typhoon | Jamaal Charles | RB | KC | 26 | 4 |
| 3 | 3.05 | The Fantasy Typhoon | Miles Austin | WR | DAL | 28 | 6 |
| 4 | 4.08 | The Fantasy Typhoon | Jordy Nelson | WR | GB | 27 | 4 |
| 5 | 5.05 | The Fantasy Typhoon | Ahmad Bradshaw | RB | --- | 27 | 5 |
| 6 | 6.08 | The Fantasy Typhoon | Antonio Gates | TE | SD | 32 | 9 |
| 7 | 7.05 | The Fantasy Typhoon | Justin Blackmon | WR | JAX | 23 | R |
| 8 | 8.08 | The Fantasy Typhoon | Anquan Boldin | WR | SF | 32 | 9 |
| 9 | 9.05 | The Fantasy Typhoon | Darrius Heyward-Bey | WR | IND | 26 | 3 |
| 10 | 10.08 | The Fantasy Typhoon | Pierre Thomas | RB | NO | 28 | 5 |
| 11 | 11.05 | The Fantasy Typhoon | Rashard Mendenhall | RB | ARI | 25 | 4 |
| 12 | 12.08 | The Fantasy Typhoon | Matt Flynn | QB | OAK | 27 | 4 |
| 13 | 13.05 | The Fantasy Typhoon | Michael Floyd | WR | ARI | 23 | R |
| 14 | 14.08 | The Fantasy Typhoon | Philadelphia Defense | Def | PHI | ||
| 15 | 15.05 | The Fantasy Typhoon | David Akers | PK | DET | 38 | 14 |
| 16 | 16.08 | The Fantasy Typhoon | Stephen Hill | WR | NYJ | 22 | R |
