Experts Mock Draft Results: CBSSports.com
Drafter: Jamey Eisenberg
@JameyEisenberg
Roster:
@JameyEisenberg
Roster:
- 7.03 QB Philip Rivers, SD
- 13.03 QB Andrew Luck, IND
- 1.03 RB Ray Rice, BAL
- 5.03 RB Doug Martin, TB
- 6.10 RB BenJarvus Green-Ellis, CIN
- 8.10 RB Stevan Ridley, NE
- 10.10 RB LeGarrette Blount, NE
- 14.10 RB Mike Goodson, NYJ
- 2.10 WR Roddy White, ATL
- 3.03 WR Greg Jennings, MIN
- 4.10 WR Demaryius Thomas, DEN
- 11.03 WR Brandon LaFell, CAR
- 15.03 WR Nate Washington, TEN
- 20.10 WR Nate Burleson, DET
- 9.03 TE Jermaine Gresham, CIN
- 12.10 TE Coby Fleener, IND
- 18.10 PK Alex Henery, PHI
- 19.03 PK Garrett Hartley, NO
- 16.10 Def Ny Jets Defense
- 17.03 Def Dallas Defense
2012 Experts Mock Draft (June)
Draft took place June 6, 2012 - June 25, 2012
Scoring System:
12 Fantasy Sites square off with PPR scoring
20 rounds
Starters of 1QB, 2RB, 3WR, 1TE, 1FLEX, 1K, and 1DEF
Franchises:
- FansFantasyFootball.com
- TheHuddle.com
- FFToolbox.com (Ben)
- DraftSharks.com
- FFToday.com
- FantasySharks.com
- 2MugsFF.com
- DraftCalc.com
- KFFL.com
- CBSSports.com
- RotoWorld.com
- FFToolbox.com (Matt)
| Ovr | Pick | Franchise | Selection | Pos. | Team | Age | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 1.03 | CBSSports.com | Ray Rice | RB | BAL | 26 | 4 |
| Rice is easily a Top 3 selection in any format, and the only thing that could hinder his production is a holdout. If he signs his tender or gets a new deal then he should thrive this season. | |||||||
| 2 | 2.10 | CBSSports.com | Roddy White | WR | ATL | 31 | 7 |
| He might be slowing down, he might have too many drops and he might not be the best receiver on his own team. Or he might lead the NFL in targets again, catch 100 passes again, reach at least 1,200 receiving yards for the fifth time in six years and grab at least eight touchdowns for the third year in a row. I'll take my chances with White remaining a stud. | |||||||
| 3 | 3.03 | CBSSports.com | Greg Jennings | WR | MIN | 29 | 6 |
| The Packers are loaded at WR, but Jennings remains the best target for Aaron Rodgers. I love getting two of my Top 6 receivers in a PPR league. | |||||||
| 4 | 4.10 | CBSSports.com | Demaryius Thomas | WR | DEN | 25 | 2 |
| Was planning to take a RB here, but there are a few guys I think will fall to me with my next pick. I don't want to miss out on Thomas when I have the chance to take him. If Peyton Manning returns to form, Thomas should be a stud, especially as my No. 3 WR. | |||||||
| 5 | 5.03 | CBSSports.com | Doug Martin | RB | TB | 24 | R |
| Glad I went with Thomas with my last pick looking at the run on receivers. This pick is a toss-up for me between Martin, Bush and Turner. I'll go with the upside of Martin and hope he lives up to the hype. | |||||||
| 6 | 6.10 | CBSSports.com | BenJarvus Green-Ellis | RB | CIN | 27 | 4 |
| He's not a sexy pick, but he's a serviceable No. 3 RB even in this format. | |||||||
| 7 | 7.03 | CBSSports.com | Philip Rivers | QB | SD | 31 | 8 |
| Waiting on a QB pays off as Rivers should bounce back from a down year with his high interception rate. The addition of Meachem is solid, and hopefully Gates stays healthy. | |||||||
| 8 | 8.10 | CBSSports.com | Stevan Ridley | RB | NE | 24 | 1 |
| Not the best running team by far, but Green-Ellis had at least 11 touchdowns each of the past two years. I like his upside. | |||||||
| 9 | 9.03 | CBSSports.com | Jermaine Gresham | TE | CIN | 24 | 2 |
| Seems like a tight end on the verge of a breakout. | |||||||
| 10 | 10.10 | CBSSports.com | LeGarrette Blount | RB | NE | 26 | 2 |
| Stinks when every player you want is drafted right in front of you. Not a big fan of Blount or taking handcuffs this year, but he's the safest RB on the board right now. At least he's motivated, and if Martin goes down, he'll get the full-time gig back. He should score touchdowns also. | |||||||
| 11 | 11.03 | CBSSports.com | Brandon LaFell | WR | CAR | 26 | 2 |
| Maybe a little early for LaFell here, but he has the chance to do well starting opposite Smitty and playing with Cam. | |||||||
| 12 | 12.10 | CBSSports.com | Coby Fleener | TE | IND | 24 | R |
| All this tight end flex talk got me fired up, and I would take Fleener as a starter flex or not. He should carry his rapport with Luck from Stanford to the Colts, and he could be great as a rookie and a star down the road. | |||||||
| 13 | 13.03 | CBSSports.com | Andrew Luck | QB | IND | 23 | R |
| Back to back Colts. Oy vey. I see him as the last No. 2 QB with upside and no job concerns. | |||||||
| 14 | 14.10 | CBSSports.com | Mike Goodson | RB | NYJ | 25 | 3 |
| I think I've seen Darren McFadden get hurt once or twice so getting his backup is never a back idea. Only thing that could impact Goodson would be a Cedric Benson signing. Goodson won't be on the level of Michael Bush, but he could play well if given a chance. He's worth the risk here. | |||||||
| 15 | 15.03 | CBSSports.com | Nate Washington | WR | TEN | 29 | 7 |
| Kenny Britt and Kendall Wright are banged up, and Washington had a career year last season with 74 catches, 1,023 yards and seven touchdowns. He won't come close to those stats again, but he does have 19 touchdowns in three years with the Titans. I'll stick with the theme of Round 15, why not? | |||||||
| 16 | 16.10 | CBSSports.com | Ny Jets Defense | Def | NYJ | ||
| 17 | 17.03 | CBSSports.com | Dallas Defense | Def | DAL | ||
| 18 | 18.10 | CBSSports.com | Alex Henery | PK | PHI | 25 | 1 |
| 19 | 19.03 | CBSSports.com | Garrett Hartley | PK | NO | 27 | 4 |
| 20 | 20.10 | CBSSports.com | Nate Burleson | WR | DET | 31 | 9 |
| Most people expect and hope Titus Young will become the No. 2 receiver for the Lions this year, but it's not like Burleson is coming off the field for extended periods. He still managed 70-plus catches last year and plays in a dynamic passing offense. Easy choice for a WR here. | |||||||
