Experts Mock Draft Results: DraftCalc.com
Drafter: Smitty
@draftcalc
Roster:
@draftcalc
Roster:
- 1.05 QB Tom Brady, NE
- 14.08 QB Sam Bradford, STL
- 20.08 QB Russell Wilson, SEA
- 4.08 RB Frank Gore, SF
- 5.05 RB C.J. Spiller, BUF
- 7.05 RB Mark Ingram, NO
- 8.08 RB Jacquizz Rodgers, ATL
- 10.08 RB Isaiah Pead, STL
- 11.05 RB Ronnie Hillman, DEN
- 13.05 RB Robert Turbin, SEA
- 19.05 RB LaMichael James, SF
- 2.08 WR A.J. Green, CIN
- 3.05 WR Dez Bryant, DAL
- 9.05 WR Randall Cobb, GB
- 12.08 WR Santana Moss, WAS
- 15.05 WR Vincent Brown, SD
- 6.08 TE Vernon Davis, SF
- 16.08 TE Ed Dickson, BAL
- 18.08 PK Matt Prater, DEN
- 17.05 Def Chicago Defense
2012 Experts Mock Draft (August)
Draft took place Aug 14 - 24
Scoring System:
12 Fantasy Sites square off with PPR scoring
20 rounds
Starters of 1QB, 2RB, 3WR, 1TE, 1FLEX, 1K, and 1DEF
Franchises:
- FansFantasyFootball.com
- TheHuddle.com
- FFToolbox.com (Ben)
- DraftSharks.com
- FFToday.com
- FantasySharks.com
- 2MugsFF.com
- DraftCalc.com
- KFFL.com
- CBSSports.com
- FootballGuys.com
- FFToolbox.com (Matt)
| Ovr | Pick | Franchise | Selection | Pos. | Team | Age | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 1.05 | DraftCalc.com | Tom Brady | QB | NE | 35 | 12 |
| A 50TD season on the way? | |||||||
| 2 | 2.08 | DraftCalc.com | A.J. Green | WR | CIN | 24 | 1 |
| This is my first 2012 draft going QB/WR to start off. I wanted to test drive this strategy, and while I anticipate not liking the end result, this is why we mock, and AJ Green is likely to drop top 1-3 fantasy WR numbers in 2012. | |||||||
| 3 | 3.05 | DraftCalc.com | Dez Bryant | WR | DAL | 24 | 2 |
| Because this is a mock, I'm going to attempt the QB/WR/WR strategy... Let's see how my runners end up! | |||||||
| 4 | 4.08 | DraftCalc.com | Frank Gore | RB | SF | 30 | 7 |
| Not a fan of having Gore as my RB1, hence why the QB/WR/WR strategy is not a strategy I like from the 1.03 draft slot in 2012. Still, Tom Brady, Frank Gore, A.J. Green and Dez Bryant would compete. | |||||||
| 5 | 5.05 | DraftCalc.com | C.J. Spiller | RB | BUF | 25 | 2 |
| 6 | 6.08 | DraftCalc.com | Vernon Davis | TE | SF | 29 | 6 |
| 7 | 7.05 | DraftCalc.com | Mark Ingram | RB | NO | 23 | 1 |
| 8 | 8.08 | DraftCalc.com | Jacquizz Rodgers | RB | ATL | 23 | 1 |
| 9 | 9.05 | DraftCalc.com | Randall Cobb | WR | GB | 22 | 1 |
| 10 | 10.08 | DraftCalc.com | Isaiah Pead | RB | STL | 23 | R |
| 11 | 11.05 | DraftCalc.com | Ronnie Hillman | RB | DEN | 21 | R |
| 12 | 12.08 | DraftCalc.com | Santana Moss | WR | WAS | 34 | 11 |
| 13 | 13.05 | DraftCalc.com | Robert Turbin | RB | SEA | 23 | R |
| 14 | 14.08 | DraftCalc.com | Sam Bradford | QB | STL | 25 | 2 |
| 15 | 15.05 | DraftCalc.com | Vincent Brown | WR | SD | 24 | 1 |
| 16 | 16.08 | DraftCalc.com | Ed Dickson | TE | BAL | 25 | 2 |
| 17 | 17.05 | DraftCalc.com | Chicago Defense | Def | CHI | ||
| 18 | 18.08 | DraftCalc.com | Matt Prater | PK | DEN | 28 | 6 |
| 19 | 19.05 | DraftCalc.com | LaMichael James | RB | SF | 23 | R |
| 20 | 20.08 | DraftCalc.com | Russell Wilson | QB | SEA | 24 | R |
