Free Fantasy Football Cheat Sheets
54 QBs Ranked
To customize these rankings for your league's scoring system use our Customizer Form or Login to retrieve your saved settings.
| Rank | Player | NFL Team |
Bye Week |
Injury Status |
Age | Yrs Exp. |
Projected Fantasy Points* |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 4 | Pro | 29 | 7 | 374.4 | |
| 2 | Drew Brees | NO | 7 | 34 | 11 | 361.5 | ||
| 3 | Tom Brady | NE | 10 | Pro | 35 | 12 | 338.8 | |
| 4 | Matt Ryan | ATL | 6 | Pro | 28 | 4 | 300.7 | |
| 5 | Robert Griffin III | WAS | 5 | Out | 23 | R | 300.6 | |
| 6 | Cam Newton | CAR | 4 | Pro | 24 | 1 | 300.1 | |
| 7 | Peyton Manning | DEN | 9 | 37 | 14 | 291.5 | ||
| 8 | Eli Manning | NYG | 9 | 32 | 8 | 289.1 | ||
| 9 | Matthew Stafford | DET | 9 | 25 | 3 | 289.0 | ||
| 10 | Ben Roethlisberger | PIT | 5 | 31 | 8 | 282.3 | ||
| 11 | Tony Romo | DAL | 11 | Pro | 33 | 9 | 276.7 | |
| 12 | Josh Freeman |
TB | 5 | 25 | 3 | 271.7 | ||
| 13 | Michael Vick |
PHI | 12 | 32 | 11 | 264.0 | ||
| 14 | Philip Rivers |
SD | 8 | 31 | 8 | 251.9 | ||
| 15 | Matt Schaub | HOU | 8 | 31 | 8 | 248.3 | ||
| 16 | Joe Flacco |
BAL | 8 | 28 | 4 | 243.3 | ||
| 17 | Andrew Luck | IND | 8 | 23 | R | 242.9 | ||
| 18 | Jay Cutler | CHI | 8 | 30 | 6 | 242.7 | ||
| 19 | Andy Dalton | CIN | 12 | 25 | 1 | 241.3 | ||
| 20 | Carson Palmer | ARI | 9 | Pro | 33 | 9 | 233.1 | |
| 21 | Christian Ponder | MIN | 5 | Que | 25 | 1 | 232.6 | |
| 22 | Jake Locker | TEN | 8 | Que | 24 | 1 | 231.9 | |
| 23 | Ryan Fitzpatrick | TEN | 8 | 30 | 7 | 229.7 | ||
| 24 | Alex Smith | KC | 10 | 29 | 7 | 219.4 | ||
| 25 | Russell Wilson | SEA | 12 | 24 | R | 206.0 | ||
Customizer Form - Enter Your Scoring System:
For additional scoring options, please Login or Register -- it's free!
Legend:
Recent Injury Update
|
Recent News
|
Contract Year Player
|
Recently Updated Outlook
