Free Fantasy Football Cheat Sheets
71 RETs Ranked
To customize these rankings for your league's scoring system use our Customizer Form or Login to retrieve your saved settings.
| Rank | Player | NFL Team |
Bye Week |
Pos | Injury Status |
Age | Yrs Exp. |
Projected Fantasy Points* |
|---|---|---|---|---|---|---|---|---|
| 26 | Jacoby Jones | BAL | 8 | WR | 28 | 5 | 22.8 | |
| 27 | Mike Thomas | DET | 9 | WR | 25 | 3 | 22.5 | |
| 28 | Devon Wylie | KC | 10 | WR | 24 | R | 22.2 | |
| 29 | Danieal Manning | HOU | 8 | DB | 30 | 6 | 21.6 | |
| 30 | David Reed (SUSP:1) | BAL | 8 | WR | 26 | 2 | 21.2 | |
| 31 | Davone Bess | CLE | 10 | WR | 27 | 4 | 19.8 | |
| 32 | Jerrel Jernigan | NYG | 9 | WR | 23 | 1 | 19.5 | |
| 33 | Felix Jones | PHI | 12 | RB | 26 | 4 | 19.2 | |
| 34 | Jacquizz Rodgers | ATL | 6 | RB | 23 | 1 | 18.0 | |
| 35 | LaMichael James | SF | 9 | RB | 23 | R | 17.8 | |
| 36 | Bryan McCann | MIA | 6 | DB | 25 | 2 | 17.3 | |
| 37 | Eric Decker | DEN | 9 | WR | 26 | 2 | 17.2 | |
| 38 | Rishard Matthews | MIA | 6 | WR | 23 | R | 16.8 | |
| 39 | Eddie Royal | SD | 8 | WR | 26 | 4 | 15.8 | |
| 40 | T.Y. Hilton | IND | 8 | WR | 23 | R | 15.5 | |
| 41 | Justin Rogers | BUF | 12 | DB | 25 | 1 | 14.7 | |
| 42 | Jeremy Kerley | NYJ | 10 | WR | 24 | 1 | 13.9 | |
| 43 | Antonio Brown | PIT | 5 | WR | 24 | 2 | 13.3 | |
| 44 | Golden Tate | SEA | 12 | WR | 24 | 2 | 12.1 | |
| 45 | Dwayne Harris | DAL | 11 | WR | 25 | 1 | 11.6 | |
| 46 | Brad Smith | BUF | 12 | WR | 29 | 6 | 11.1 | |
| 47 | Denarius Moore | OAK | 7 | WR | 24 | 1 | 10.9 | |
| 48 | C.J. Spiller | BUF | 12 | RB | 25 | 2 | 10.8 | |
| 49 | Harry Douglas | ATL | 6 | WR | 28 | 4 | 10.6 | |
| 50 | Shane Vereen | NE | 10 | RB | 24 | 1 | 10.4 | |
Customizer Form - Enter Your Scoring System:
For additional scoring options, please Login or Register -- it's free!
Legend:
Recent Injury Update
|
Recent News
|
Contract Year Player
|
Recently Updated Outlook
