2012 Fantasy Football Auction Values: DEF
| Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
|---|---|---|---|---|---|---|---|
| 1 | San Fran Defense | SF | Def | 9 | $2 | ||
| 2 | Baltimore Defense | BAL | Def | 8 | $2 | ||
| 3 | Green Bay Defense | GB | Def | 4 | $2 | ||
| 4 | Houston Defense | HOU | Def | 8 | $2 | ||
| 5 | Philadelphia Defense | PHI | Def | 12 | $2 | ||
| 6 | Pittsburgh Defense | PIT | Def | 5 | $2 | ||
| 7 | Ny Giants Defense | NYG | Def | 9 | $1 | ||
| 8 | Detroit Defense | DET | Def | 9 | $1 | ||
| 9 | New England Defense | NE | Def | 10 | $1 | ||
| 10 | Buffalo Defense | BUF | Def | 12 | $1 | ||
| 11 | Chicago Defense | CHI | Def | 8 | $1 | ||
| 12 | Ny Jets Defense | NYJ | Def | 10 | $1 | ||
| 13 | Seattle Defense | SEA | Def | 12 | $1 | ||
| 14 | Dallas Defense | DAL | Def | 11 | $1 | ||
| 15 | Atlanta Defense | ATL | Def | 6 | $1 | ||
| 16 | Denver Defense | DEN | Def | 9 | $1 | ||
| 17 | Arizona Defense | ARI | Def | 9 | $1 |
For more information visit our Auction Information page.
