Fantasy Football Toolbox -- Your #1 source for free information: cheat sheets, draft tips, sleepers, more

Year-to-Date Fantasy Points


Fantasy football points for weeks 1-17, 2009
Rank Player Team Fantasy
Pts
Games Average
1 Aaron Rodgers GB 350.8 16 21.9
2 Drew Brees NO 315.3 15 21.0
3 Matt Schaub HOU 297.9 16 18.6
4 Peyton Manning IND 294.8 16 18.4
5 Brett Favre MIN 293.6 16 18.4
6 Tony Romo DAL 290.7 16 18.2
7 Tom Brady NE 285.3 16 17.8
8 Ben Roethlisberger PIT 284.9 15 19.0
9 Philip Rivers SD 284.3 16 17.8
10 Eli Manning NYG 261.1 16 16.3
11 Jay Cutler CHI 251.9 16 15.7
12 Donovan McNabb PHI 246.4 14 17.6
13 Kurt Warner --- 245.1 15 16.3
14 David Garrard JAX 244.3 16 15.3
15 Jason Campbell WAS 239.3 16 15.0
16 Kyle Orton DEN 231.1 16 14.4
17 Joe Flacco BAL 222.8 16 13.9
18 Carson Palmer CIN 222.2 16 13.9
19 Matt Ryan ATL 201.7 14 14.4
20 Matt Cassel KC 184.5 15 12.3
21 Matt Hasselbeck SEA 184.1 14 13.2
22 Alex Smith SF 158.5 11 14.4
23 Chad Henne MIA 158.4 14 11.3
24 Mark Sanchez NYJ 154.3 15 10.3
25 Vince Young TEN 148.2 12 12.4
26 Matthew Stafford DET 145.4 10 14.5
27 Josh Freeman TB 112.4 10 11.2
28 Ryan Fitzpatrick BUF 102.8 10 10.3
29 Jake Delhomme --- 100.5 11 9.1
30 Brady Quinn CLE 96.2 10 9.6
31 Marc Bulger STL 74.8 9 8.3
32 Trent Edwards BUF 74.4 8 9.3
33 Kerry Collins TEN 72.6 7 10.4
34 Bruce Gradkowski OAK 72.1 7 10.3
35 Matt Moore CAR 71.8 7 10.3
36 Shaun Hill SF 62.8 6 10.5
37 JaMarcus Russell OAK 57.1 12 4.8
38 Daunte Culpepper DET 53.0 8 6.6
39 Derek Anderson --- 50.3 8 6.3
40 Josh Johnson TB 50.1 5 10.0
41 Kyle Boller STL 49.6 7 7.1
42 Kevin Kolb PHI 48.5 3 16.2
43 Seneca Wallace CLE 47.4 11 4.3
44 Chris Redman ATL 44.6 5 8.9
45 Byron Leftwich TB 37.3 3 12.4
46 Michael Vick PHI 28.9 12 2.4
47 Charlie Frye OAK 27.3 3 9.1
48 Keith Null STL 25.9 4 6.5
49 David Carr SF 21.7 6 3.6
50 Chad Pennington MIA 19.2 3 6.4
AFC Team Pages
NFC Team Pages
Sign up for our weekly newsletter:
© Copyright 2010 FFToolbox.com LLC