|
|
Fantasy Football Draft Results - July 2007
Updated Thursday, August 02, 2007
We participated in a 16 round live draft with 11 other fantasy football websites, sponsored by FantasyFootballIndepth.com. The league is hosted on MyFantasyLeague.com.
Read FFToolbox's representative in the draft, George Bissell's recap of his pre-draft preparation and why he made the choices he did.
| 1.01 | 1 | FFToolbox.com | Tomlinson, Ladainian SDC RB |
| 1.02 | 2 | Fantasy Football Whiz.com | Jackson, Steven STL RB |
| 1.03 | 3 | TheFantasyConsultant.com | Johnson, Larry KCC RB |
| 1.04 | 4 | FantasyFootballIndepth.com | Gore, Frank SFO RB |
| 1.05 | 5 | FantasyDraftEdge.com | Addai, Joseph IND RB |
| 1.06 | 6 | Fantasy Tailgate.com | Bush, Reggie NOS RB |
| 1.07 | 7 | No-Offseason.com | Westbrook, Brian PHI RB |
| 1.08 | 8 | Fantasy Football Golden Boy | Parker, Willie PIT RB |
| 1.09 | 9 | Draftsharks.com | McGahee, Willis BAL RB |
| 1.10 | 10 | FantasyFootball.com | Maroney, Laurence NEP RB |
| 1.11 | 11 | Xtreme Fantasy Football.com | Alexander, Shaun SEA RB |
| 1.12 | 12 | fantasyfootballstarters.com | James, Edgerrin ARI RB |
| 2.01 | 13 | fantasyfootballstarters.com | Henry, Travis DEN RB |
| 2.02 | 14 | Xtreme Fantasy Football.com | Owens, Terrell DAL WR |
| 2.03 | 15 | FantasyFootball.com | Brown, Ronnie MIA RB |
| 2.04 | 16 | Draftsharks.com | Johnson, Chad CIN WR |
| 2.05 | 17 | Fantasy Football Golden Boy | Manning, Peyton IND QB |
| 2.06 | 18 | No-Offseason.com | Johnson, Rudi CIN RB |
| 2.07 | 19 | Fantasy Tailgate.com | Jones-Drew, Maurice JAC RB |
| 2.08 | 20 | FantasyDraftEdge.com | Smith, Steve CAR WR |
| 2.09 | 21 | FantasyFootballIndepth.com | Portis, Clinton WAS RB |
| 2.10 | 22 | TheFantasyConsultant.com | Holt, Torry STL WR |
| 2.11 | 23 | Fantasy Football Whiz.com | Harrison, Marvin IND WR |
| 2.12 | 24 | FFToolbox.com | Wayne, Reggie IND WR |
| 3.01 | 25 | FFToolbox.com | Gates, Antonio SDC TE |
| 3.02 | 26 | Fantasy Football Whiz.com | Driver, Donald GBP WR |
| 3.03 | 27 | TheFantasyConsultant.com | Benson, Cedric CHI RB |
| 3.04 | 28 | FantasyFootballIndepth.com | Williams, Roy DET WR |
| 3.05 | 29 | FantasyDraftEdge.com | Williams, Carnell TBB RB |
| 3.06 | 30 | Fantasy Tailgate.com | Palmer, Carson CIN QB |
| 3.07 | 31 | No-Offseason.com | Fitzgerald, Larry ARI WR |
| 3.08 | 32 | Fantasy Football Golden Boy | Jones, Thomas NYJ RB |
| 3.09 | 33 | Draftsharks.com | Boldin, Anquan ARI WR |
| 3.10 | 34 | FantasyFootball.com | Jacobs, Brandon NYG RB |
| 3.11 | 35 | Xtreme Fantasy Football.com | Brees, Drew NOS QB |
| 3.12 | 36 | fantasyfootballstarters.com | McAllister, Deuce NOS RB |
| 4.01 | 37 | fantasyfootballstarters.com | Houshmandzadeh, T.J. CIN WR |
| 4.02 | 38 | Xtreme Fantasy Football.com | Lynch, Marshawn BUF RB |
| 4.03 | 39 | FantasyFootball.com | Brady, Tom NEP QB |
| 4.04 | 40 | Draftsharks.com | Walker, Javon DEN WR |
| 4.05 | 41 | Fantasy Football Golden Boy | Colston, Marques NOS WR |
| 4.06 | 42 | No-Offseason.com | Johnson, Andre HOU WR |
| 4.07 | 43 | Fantasy Tailgate.com | Evans, Lee BUF WR |
| 4.08 | 44 | FantasyDraftEdge.com | Williams, DeAngelo CAR RB |
| 4.09 | 45 | FantasyFootballIndepth.com | Bulger, Marc STL QB |
| 4.10 | 46 | TheFantasyConsultant.com | Moss, Randy NEP WR |
| 4.11 | 47 | Fantasy Football Whiz.com | Green, Ahman HOU RB |
| 4.12 | 48 | FFToolbox.com | Peterson, Adrian MIN RB |
|
| AFC Team Pages |
|
|
|
|
| NFC Team Pages |
|
|
|
|
Most Popular Profiles
- Johnson, Larry - RB
- Jackson, Steven - RB
- Westbrook, Brian - RB
- Gore, Frank - RB
- Addai, Joseph - RB
- Maroney, Laurence - RB
- Lynch, Marshawn - RB
- Jones-Drew, Maurice - RB
- James, Edgerrin - RB
- Parker, Willie - RB
|