2013 Fantasy Baseball Rankings: Starting Pitchers
Last update: 03/25/2013
Rank |
Tier |
Player |
Pos. |
Team |
Age |
ADP |
|---|---|---|---|---|---|---|
| 1 | Elite | Justin Verlander | SP | Det | 30 | 24 |
| 2 | Elite | Clayton Kershaw | SP | LAD | 25 | 17 |
| 3 | Elite | Stephen Strasburg | SP | Wsh | 24 | 34 |
| 4 | Elite | Felix Hernandez | SP | Sea | 26 | 49 |
| 5 | Star | David Price | SP | TB | 27 | 41 |
| 6 | Star | Cliff Lee | SP | Phi | 34 | 38 |
| 7 | Star | Matt Cain | SP | SF | 28 | 67 |
| 8 | Star | Jered Weaver | SP | LAA | 30 | 55 |
| 9 | Star | Cole Hamels | SP | Phi | 29 | 48 |
| 10 | Star | Madison Bumgarner | SP | SF | 23 | 73 |
| 11 | Star | Gio Gonzalez | SP | Wsh | 27 | 76 |
| 12 | Star | Adam Wainwright | SP | StL | 31 | 69 |
| 13 | Star | Yu Darvish | SP | Tex | 26 | 57 |
| 14 | Star | R.A. Dickey | SP | Tor | 38 | 90 |
| 15 | Star | CC Sabathia | SP | NYY | 32 | 103 |
| 16 | Star | Chris Sale | SP | CWS | 24 | 89 |
| 17 | Star | Johnny Cueto | SP | Cin | 27 | 106 |
| 18 | Star | Zack Greinke | SP | LAD | 29 | 107 |
| 19 | Star | Mat Latos | SP | Cin | 25 | 119 |
| 20 | Star | Jordan Zimmermann | SP | Wsh | 26 | 114 |
| 21 | Star | Aroldis Chapman | SP/RP | Cin | 25 | 133 |
| 22 | Star | Roy Halladay | SP | Phi | 35 | 95 |
| 23 | Star | Max Scherzer | SP | Det | 28 | 93 |
| 24 | Star | Kris Medlen | SP/RP | Atl | 27 | 75 |
| 25 | Star | James Shields | SP | KC | 31 | 72 |
| 26 | Star | Yovani Gallardo | SP | Mil | 27 | 112 |
| 27 | Star | Matt Moore | SP | TB | 23 | 141 |
| 28 | Starter | Brandon Morrow | SP | Tor | 28 | 138 |
| 29 | Starter | Doug Fister | SP | Det | 29 | 179 |
| 30 | Starter | Dan Haren | SP | Wsh | 32 | 129 |
| 31 | Starter | Ian Kennedy | SP | Ari | 28 | 115 |
| 32 | Starter | Josh Johnson | SP | Tor | 29 | 159 |
| 33 | Starter | Brett Anderson | SP | Oak | 25 | 189 |
| 34 | Starter | Jake Peavy | SP | CWS | 31 | 191 |
| 35 | Starter | Tim Lincecum | SP | SF | 28 | 198 |
| 36 | Starter | Anibal Sanchez | SP | Det | 29 | 195 |
| 37 | Starter | Jarrod Parker | SP | Oak | 24 | 195 |
| 38 | Starter | Hiroki Kuroda | SP | NYY | 38 | 159 |
| 39 | Starter | Lance Lynn | SP | StL | 25 | 220 |
| 40 | Starter | Jonathon Niese | SP | NYM | 26 | 144 |
