2012 Fantasy Baseball Rankings: Top 250
We are rank the top 250 players to help you prepare for the up coming season. These rankings are currently for 12-team mixed-league with 5x5 scoring.
| Rank | Player | Eligible | Team | R/W | HR/S | RBI/ERA | SB/WHIP | AVG/K |
|---|---|---|---|---|---|---|---|---|
| 51 | Brian McCann | C | ATL | 69.0 | 24.0 | 82.0 | 4.0 | 0.278 |
| 52 | Ben Zobrist | 2B,OF | TB | 92.1 | 20.1 | 84.4 | 21.8 | 0.265 |
| 53 | Michael Young | 1B,3B,DH,2B | TEX | 87.5 | 13.0 | 93.8 | 4.5 | 0.311 |
| 54 | Michael Morse | 1B,OF | WAS | 75.3 | 28.7 | 94.5 | 1.5 | 0.286 |
| 55 | Rickie Weeks | 2B | MIL | 98.5 | 24.3 | 79.4 | 15.3 | 0.274 |
| 56 | Corey Hart | OF | MIL | 82.3 | 28.0 | 84.3 | 8.0 | 0.282 |
| 57 | Craig Kimbrel | RP | ATL | 3.7 | 40.0 | 2.040 | 1.040 | 107.3 |
| 58 | Ryan Zimmerman | 3B | WAS | 81.0 | 23.0 | 88.0 | 3.0 | 0.290 |
| 59 | Alex Avila | C | DET | 65.0 | 19.0 | 79.0 | 3.0 | 0.285 |
| 60 | Jon Lester | SP | BOS | 16.0 | 0.0 | 3.350 | 1.230 | 207.0 |
| 61 | Brandon Phillips | 2B | CIN | 88.7 | 17.8 | 81.3 | 15.5 | 0.283 |
| 62 | Jason Heyward | OF | ATL | 85.2 | 24.7 | 81.0 | 12.7 | 0.272 |
| 63 | Shin-Soo Choo | OF | CLE | 82.7 | 18.0 | 85.3 | 20.0 | 0.286 |
| 64 | Nelson Cruz | OF | TEX | 72.0 | 29.7 | 85.7 | 14.0 | 0.274 |
| 65 | Ian Kennedy | SP | ARI | 16.0 | 0.0 | 3.400 | 1.190 | 191.0 |
| 66 | Stephen Strasburg | SP | WAS | 13.0 | 0.0 | 2.810 | 1.100 | 182.0 |
| 67 | Brett Lawrie | 3B | TOR | 82.0 | 27.0 | 81.0 | 20.0 | 0.272 |
| 68 | Pablo Sandoval | 3B,1B | SF | 76.0 | 26.0 | 84.0 | 3.0 | 0.309 |
| 69 | Matt Cain | SP | SF | 14.0 | 0.0 | 3.100 | 1.130 | 179.0 |
| 70 | C.J. Wilson | SP | ANA | 15.0 | 0.0 | 3.260 | 1.220 | 189.0 |
| 71 | Carlos Beltran | OF | STL | 88.7 | 19.3 | 83.0 | 6.7 | 0.289 |
| 72 | David Ortiz | DH | BOS | 81.0 | 27.0 | 90.5 | 0.0 | 0.288 |
| 73 | Delmon Young | OF | DET | 85.0 | 19.7 | 91.3 | 3.0 | 0.281 |
| 74 | Madison Bumgarner | SP | SF | 14.0 | 0.0 | 3.110 | 1.190 | 180.0 |
| 75 | Alexei Ramirez | SS | CHW | 83.0 | 17.0 | 69.0 | 12.0 | 0.275 |
| 76 | Howard Kendrick | 2B,OF,1B | ANA | 89.0 | 15.1 | 71.6 | 15.0 | 0.291 |
| 77 | Chase Utley | 2B | PHI | 81.0 | 18.1 | 80.3 | 13.5 | 0.277 |
| 78 | Jonathan Papelbon | RP | PHI | 3.7 | 42.0 | 2.550 | 1.050 | 80.0 |
| 79 | Logan Morrison | OF | MIA | 74.5 | 25.0 | 90.0 | 3.0 | 0.273 |
| 80 | Paul Konerko | 1B | CHW | 70.9 | 29.9 | 94.9 | 1.0 | 0.288 |
| 81 | Miguel Montero | C | ARI | 71.0 | 18.0 | 81.0 | 0.5 | 0.280 |
| 82 | Michael Cuddyer | 1B,OF,2B | COL | 75.7 | 22.1 | 77.0 | 10.1 | 0.279 |
| 83 | Kevin Youkilis | 3B,1B | BOS | 87.0 | 19.0 | 83.0 | 4.0 | 0.282 |
| 84 | James Shields | SP | TB | 15.0 | 0.0 | 3.490 | 1.170 | 202.0 |
| 85 | Mat Latos | SP | CIN | 14.0 | 0.0 | 3.430 | 1.180 | 198.0 |
| 86 | Michael Pineda | SP | NYY | 14.0 | 0.0 | 3.470 | 1.160 | 198.0 |
| 87 | John Axford | RP | MIL | 2.0 | 40.0 | 2.370 | 1.160 | 80.0 |
| 88 | Jimmy Rollins | SS | PHI | 89.0 | 15.0 | 58.0 | 30.0 | 0.267 |
| 89 | Adam Wainwright | SP | STL | 13.0 | 0.0 | 3.260 | 1.140 | 169.0 |
| 90 | Nick Swisher | OF,1B | NYY | 82.8 | 26.3 | 86.0 | 1.8 | 0.260 |
| 91 | Chris Young | OF | ARI | 90.7 | 23.0 | 76.7 | 25.0 | 0.246 |
| 92 | Josh Beckett | SP | BOS | 14.0 | 0.0 | 3.480 | 1.180 | 183.0 |
| 93 | Shane Victorino | OF | PHI | 102.0 | 16.3 | 67.0 | 25.3 | 0.282 |
| 94 | Jayson Werth | OF | WAS | 84.3 | 23.3 | 79.7 | 17.3 | 0.256 |
| 95 | Adam Jones | OF | BAL | 74.3 | 23.3 | 80.0 | 11.7 | 0.279 |
| 96 | Buster Posey | C | SF | 70.0 | 15.0 | 75.0 | 2.0 | 0.293 |
| 97 | Drew Storen | RP | WAS | 3.0 | 40.0 | 2.810 | 1.110 | 75.0 |
| 98 | B.J. Upton | OF | TB | 86.0 | 20.7 | 77.3 | 41.0 | 0.248 |
| 99 | Tommy Hanson | SP | ATL | 13.0 | 0.0 | 3.290 | 1.180 | 178.0 |
| 100 | Desmond Jennings | OF | TB | 90.3 | 18.0 | 68.7 | 44.0 | 0.271 |
