Fantasy Football Toolbox -- Your #1 source for free information: cheat sheets, draft tips, sleepers, more

Average Draft Position - Mixed 5x5 (Top 75)

for 21 fantasy baseball drafts run between 11/06/09 - 11/20/09
(last updated on 11/20/09 at 5:02 AM EST)

ADP information provided by
mockdraftcentral.com.
For AL 5x5, NL 5x5, ADP Trend Reports, and PDI Report
visit MockDraftCentral.com
Rank Player Pos Team ADP Earliest Latest
1 Albert Pujols 1B STL 1.00 1 1
2 Hanley Ramirez SS FLA 2.00 2 2
3 Alex Rodriguez 3B NYY 3.05 3 4
4 Mark Teixeira 1B NYY 4.29 4 5
5 Matt Kemp OF LA 5.76 5 8
6 Ryan Braun OF MIL 6.00 5 7
7 Chase Utley 2B PHI 6.24 4 8
8 Miguel Cabrera 1B DET 8.67 8 10
9 Prince Fielder 1B MIL 9.76 9 12
10 Ryan Howard 1B PHI 10.86 10 12
11 Evan Longoria 3B TB 11.62 11 14
12 Tim Lincecum SP SF 12.52 10 16
13 Joe Mauer C MIN 13.62 9 17
14 David Wright 3B NYM 14.67 13 19
15 Carl Crawford OF TB 15.19 13 18
16 Ian Kinsler 2B TEX 16.19 13 19
17 Jacoby Ellsbury OF BOS 17.00 15 20
18 Mark Reynolds 3B ARI 19.81 18 24
19 Jimmy Rollins SS PHI 20.81 14 24
20 Troy Tulowitzki SS COL 21.00 15 26
21 Jason Bay OF BOS 21.05 19 28
22 Jose Reyes SS NYM 22.48 18 25
23 Victor Martinez C BOS 22.62 21 27
24 Grady Sizemore OF CLE 23.43 9 28
25 CC Sabathia SP NYY 26.05 25 29
26 Joey Votto 1B CIN 26.43 24 31
27 Zack Greinke SP KC 27.57 26 31
28 Matt Holliday OF STL 30.14 24 33
29 Brandon Phillips 2B CIN 30.19 28 36
30 Felix Hernandez SP SEA 31.57 29 40
31 Jayson Werth OF PHI 31.71 30 37
32 Dustin Pedroia 2B BOS 33.33 17 40
33 Kevin Youkilis 1B BOS 34.10 28 38
34 Adrian Gonzalez 1B SD 34.24 28 39
35 Dan Haren SP ARI 34.38 31 41
36 Ichiro Suzuki OF SEA 35.24 32 42
37 Justin Upton OF ARI 35.90 25 42
38 Brian Roberts 2B BAL 39.10 37 46
39 Johan Santana SP NYM 39.19 33 44
40 Brian McCann C ATL 40.57 33 45
41 Justin Morneau 1B MIN 43.38 31 52
42 Adam Lind OF TOR 43.43 41 48
43 Nick Markakis OF BAL 44.24 42 48
44 Josh Hamilton OF TEX 44.43 38 53
45 Justin Verlander SP DET 45.24 43 50
46 Aaron Hill 2B TOR 46.29 41 50
47 Ryan Zimmerman 3B WAS 46.76 33 51
48 Robinson Cano 2B NYY 46.76 42 54
49 Roy Halladay SP TOR 48.00 41 53
50 Cliff Lee SP PHI 48.33 45 56
51 Pablo Sandoval 3B SF 50.71 39 54
52 Lance Berkman 1B HOU 51.62 50 56
53 Derek Jeter SS NYY 52.43 44 55
54 Kendry Morales 1B ANA 56.24 50 63
55 Javier Vazquez SP ATL 56.29 54 61
56 Adam Dunn OF WAS 56.76 55 60
57 B.J. Upton OF TB 59.52 57 65
58 Manny Ramirez OF LA 59.57 47 65
59 Curtis Granderson OF DET 60.10 53 64
60 Michael Bourn OF HOU 60.43 57 67
61 Ben Zobrist 2B TB 61.57 50 67
62 Aramis Ramirez 3B CHC 64.48 55 72
63 Alfonso Soriano OF CHC 64.71 61 70
64 Shane Victorino OF PHI 65.48 62 69
65 Carlos Beltran OF NYM 66.62 38 78
66 Carlos Lee OF HOU 66.71 59 73
67 Jonathan Papelbon RP BOS 67.57 64 72
68 Jon Lester SP BOS 67.90 61 74
69 Mariano Rivera RP NYY 68.14 59 77
70 Adam Wainwright SP STL 68.90 61 74
71 Jonathan Broxton RP LA 69.90 66 73
72 Shin-Soo Choo OF CLE 71.38 68 78
73 Nelson Cruz OF TEX 73.95 64 78
74 Carlos Pena 1B TB 75.10 72 80
75 Bobby Abreu OF ANA 75.52 69 79
Sign up for our weekly newsletter:
© Copyright 2009 FFToolbox.com LLC